| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Wakasaumi
	
		| 
			
				| Highest Rank | Sandanme 21 |  
				| Real Name | SUZUMOTO Toshikatsu# |  
				| Birth Date | July 8, 1961 |  
				| Shusshin | Fukui-ken, Obama-shi |  
				| Height and Weight | 181.5 cm 86 kg |  
				| Heya | Takasago |  
				| Shikona | Suzumoto Toshikatsu# - Wakasaumi |  
				| Hatsu Dohyo | 1978.01 |  
				| Intai | 1984.03 |  
				|  |  
				| Career Record | 123-129-7/252 (38 basho) |  
				| In Sandanme | 74-87-7/161 (24 basho) |  
				| In Jonidan | 45-39/84 (12 basho) |  
				| In Jonokuchi | 4-3/7 (1 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |