|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Masutome
| Highest Rank | Sandanme 42 |
| Real Name | MASUTOME Noriaki# |
| Birth Date | February 27, 1958 |
| Shusshin | Osaka-fu, Osaka-shi, Ikuno-ku |
| Height and Weight | 178 cm 117 kg |
| Heya | Hanakago |
| Shikona | Masutome - Hananobori Noriaki# - Masutome |
| Hatsu Dohyo | 1974.09 |
| Intai | 1981.01 |
| |
| Career Record | 121-131-14/252 (39 basho) |
| In Sandanme | 37-54-7/91 (14 basho) |
| In Jonidan | 80-74-7/154 (23 basho) |
| In Jonokuchi | 4-3/7 (1 basho) |
| In Mae-zumo | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|