| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Araki Toru#
	
		| 
			
				| Highest Rank | Makushita 49 |  
				| Real Name | ARAKI Toru# |  
				| Birth Date | June 30, 1959 |  
				| Shusshin | Niigata-ken, Sanjo-shi |  
				| Height and Weight | 190 cm 123 kg |  
				| Heya | Tokitsukaze |  
				| Shikona | Araki Toru# |  
				| Hatsu Dohyo | 1975.03 |  
				| Intai | 1981.03 |  
				|  |  
				| Career Record | 126-103-23/229 (37 basho) |  
				| In Makushita | 14-21/35 (5 basho) |  
				| In Sandanme | 70-54-23/124 (21 basho) |  
				| In Jonidan | 37-26/63 (9 basho) |  
				| In Jonokuchi | 5-2/7 (1 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |