| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Nishiryu
	
		| 
			
				| Highest Rank | Sandanme 66 |  
				| Real Name | NISHIMURA Toru# |  
				| Birth Date | April 16, 1957 |  
				| Shusshin | Osaka-fu, Higashiosaka-shi |  
				| Height and Weight | 185 cm 120 kg |  
				| Heya | Izutsu - Kokonoe |  
				| Shikona | Nishimura - Nishiryu |  
				| Hatsu Dohyo | 1976.03 |  
				| Intai | 1979.01 |  
				|  |  
				| Career Record | 58-55-6/113 (18 basho) |  
				| In Sandanme | 15-21-6/36 (6 basho) |  
				| In Jonidan | 37-33/70 (10 basho) |  
				| In Jonokuchi | 6-1/7 (1 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |