|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Takanoyama
| Highest Rank | Sandanme 52 |
| Real Name | WATANABE Hiroshi# |
| Birth Date | May 18, 1956 |
| Shusshin | Nagano-ken, Sarashina-gun, Kamiyamada-machi |
| Height and Weight | 177.5 cm 144.5 kg |
| Heya | Miyagino |
| Shikona | Watanabe - Naganoyama Hiroshi# - Takanoyama |
| Hatsu Dohyo | 1977.03 |
| Intai | 1982.01 |
| |
| Career Record | 97-92-14/189 (30 basho) |
| In Sandanme | 30-40-7/70 (11 basho) |
| In Jonidan | 62-50-7/112 (17 basho) |
| In Jonokuchi | 5-2/7 (1 basho) |
| In Mae-zumo | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|