Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Takasuzu Katsutoshi
Highest Rank | Jonokuchi 31 |
Real Name | SUZUKI Katsutoshi |
Birth Date | January 10, 1974 |
Shusshin | Tokyo-to, Sumida-ku |
Height and Weight | 174 cm 102 kg |
Heya | Azumazeki |
Shikona | Takasuzu Katsutoshi |
Hatsu Dohyo | 1989.03 |
Intai | 1989.11 |
|
Career Record | 6-10-5/15 (4 basho) |
In Jonokuchi | 6-10-5/15 (3 basho) |
In Mae-zumo | 1 basho |
In Banzuke-gai | 1 basho |
| |
Legend
| New career high rank |
| Division debut |
| Intai |
Y | Yusho |
D | Yusho-doten (jun-yusho with playoff loss) |
J | Jun-yusho (fewer wins than yusho) |
|