|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Mutsutensho Takeshi
| Highest Rank | Jonidan 46 |
| Real Name | MAEHARA Takeshi |
| Birth Date | January 28, 1972 |
| Shusshin | Aichi-ken, Nagoya-shi, Nishi-ku |
| Height and Weight | 178 cm 93.5 kg |
| Heya | Kasugayama - Ajigawa |
| Shikona | Maehara Takeshi - Mutsutensho Takeshi |
| Hatsu Dohyo | 1989.03 |
| Intai | 1992.03 |
| |
| Career Record | 46-59-14/105 (18 basho) |
| In Jonidan | 26-44-7/70 (11 basho) |
| In Jonokuchi | 20-15-7/35 (6 basho) |
| In Mae-zumo | 1 basho |
| In Banzuke-gai | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|