Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite

Text-only Rikishi information

List of Sekiwake

Takatoriki Tadashige


Highest Rank     Sekiwake
Real Name        KAMAKARI Tadashige - Naya Tadashige(1993.10.12)
Birth Date       September 28, 1967
Shusshin         Fukuoka-ken, Fukuoka-shi, Hakata-ku - Hyogo-ken, Kobe-shi
Height and Weight181 cm 139 kg
Heya             Fujishima - Futagoyama
Shikona          Kamakari Tadashige - Takatoriki Tadashige
Hatsu Dohyo      1983.03
Intai            2002.09
KabuOtake Tadashige

Career Record    754-703/1456 (118 basho)
  In Makuuchi    505-500/1005 (67 basho), 1 Yusho, 2 Jun-Yusho, 1 Gino-Sho, 3 Shukun-Sho, 10 Kanto-Sho, 9 Kinboshi
   As Sekiwake   113-112/225 (15 basho), 1 Jun-Yusho, 2 Kanto-Sho
   As Komusubi   74-91/165 (11 basho), 3 Kanto-Sho
   As Maegashira 318-297/615 (41 basho), 1 Yusho, 1 Jun-Yusho, 1 Gino-Sho, 3 Shukun-Sho, 5 Kanto-Sho, 9 Kinboshi
  In Juryo       96-97/192 (13 basho)
  In Makushita   66-46/112 (16 basho), 1 Yusho
  In Sandanme    52-32/84 (12 basho)
  In Jonidan     29-27/56 (8 basho)
  In Jonokuchi   6-1/7 (1 basho)
  In Mae-zumo    1 basho

Kamakari Tadashige
1983.03 Mz                      0-0
1983.05 Jk33e   -O-O*-O--OO-O-- 6-1
1983.07 Jd103w  -*-O*--OO-*---O 4-3
1983.09 Jd78e   *--O*--**--O--O 3-4
1983.11 Jd90e   *-O-O-*-O-*--*- 3-4
1984.01 Jd92e   -O-O-O*--OO--O- 6-1
1984.03 Jd18e   -**--O*--*-O-*- 2-5
1984.05 Jd44e   -*-*-*-**-*-O-- 1-6
1984.07 Jd74e   -**--*O--OO---O 4-3
1984.09 Jd64w   -OO-O--O*-O-O-- 6-1
1984.11 Sd99w   -*-O-OO--O-O--O 6-1
1985.01 Sd50w   -O*--**-*-*-O-- 2-5
1985.03 Sd82w   -O-*-O-O-O-O-O- 6-1
1985.05 Sd38w   O-*--O-O-OO-*-- 5-2
1985.07 Sd11e   *-*--O*--*O-*-- 2-5
1985.09 Sd39e   -*-*-O-O-O-O--O 5-2
1985.11 Sd8w    -*-OO-O--OO---* 5-2
1986.01 Ms43e   O--O-**-*-O--*- 3-4
1986.03 Ms57w   -O-O*-*-*--O-*- 3-4
1986.05 Sd10e   -*-O-*O--OO-O-- 5-2
1986.07 Ms44w   -O*-O--*-*-*-*- 2-5
1986.09 Sd14e   -O*-*--O*--O--* 3-4
1986.11 Sd22w   -**--*-*-*-O-O- 2-5
1987.01 Sd52w   -OO-O-O--*-O-O- 6-1
1987.03 Sd5w    O-O-*--OO--O*-- 5-2
1987.05 Ms45e   O--*-O-**-O---* 3-4
1987.07 Ms56w   -O-*-OO-O-*---O 5-2
1987.09 Ms35e   O--*-*-*-O-*--O 3-4
1987.11 Ms43w   -*O--OO--*-O--O 5-2
1988.01 Ms25w   *--O-O-*-O-**-- 3-4
1988.03 Ms33w   *-*--O-O-OO-*-- 4-3
1988.05 Ms27w   -**--*O--O*--O- 3-4
1988.07 Ms37w   O--OO-O-O--O*-- 6-1
1988.09 Ms17e   -O*--*-O*--OO-- 4-3
1988.11 Ms11e   -O-*-O-OO-*---* 4-3
1989.01 Ms8e    -O*--OO--*O---O 5-2
1989.03 Ms5e    -*-O-OO-OO---O- 6-1
Takatoriki Tadashige
1989.05 J13w    ******OOOOO**O* 6-9
1989.07 Ms2w    -OOO--O-O-O-O-- 7-0    Yusho
1989.09 J10e    *O*****OOO*O*OO 7-8
1989.11 J12e    O**OO*OO*OO***O 8-7
1990.01 J8w     O*OO**OOOOO*OOO 11-4
1990.03 J3e     ***OO*O**OOOOO* 8-7
1990.05 J1w     OO*O**OOO**O*OO 9-6
1990.07 J1e     OOOO**OOO*OO**O 10-5
1990.09 M13e    OOOOOO**O*OOO*O 11-4   Kanto-sho (1st)
1990.11 M2w     **O*******O*OOO 5-10   Kinboshi
1991.01 M8e     *OOOO**O***OOOO 9-6
1991.03 M1w     OOOO***OO*OO*O* 9-6    Shukun-sho (1st) Kinboshi
1991.05 K1w     *OOOOO*O****OOO 9-6    Kanto-sho (2nd)
1991.07 S1w     *OOOO*OOO*O***O 9-6    Kanto-sho (3rd)
1991.09 S1e     OOO****OOOOO*** 8-7
1991.11 S1e     O**O*OO*O*OOO** 8-7
1992.01 S1w     **O**OO*OO**OO* 7-8
1992.03 M2e     **OO**O*OO****O 6-9
1992.05 M5e     O*O****OO*%O*** 6-9
1992.07 M8e     ***OOOOOOO***OO 9-6
1992.09 M2e     *OO*OOO**O*OOOO 10-5
1992.11 K2wHD   OOO**********OO 5-10
1993.01 M5w     ****O*O**O***OO 5-10
1993.03 M12e    OOO***OOO**O*OO 9-6
1993.05 M6w     OOOOOOOO*O*O**O 11-4   Gino-sho (1st)
1993.07 K1e     O*OOO**O*O*O*O* 8-7
1993.09 K1e     OOO**O*O**OO*** 7-8
1993.11 M1e     O***O****O*O*O* 5-10
1994.01 M7e     ***OO***O*O*OO* 6-9
1994.03 M12e    OO**OOOOOOOO*OO 12-3   Jun-Yusho (1st) Kanto-sho (4th)
1994.05 M1w     *OOO***OOOO*O*O 9-6    Kanto-sho (5th) Kinboshi
1994.07 K2w     ***OOOOOOOO*OO* 10-5   Kanto-sho (6th)
1994.09 S1w     OOO*OO*O**OO*** 8-7
1994.11 S1w     O*OOO***O**O*** 6-9
1995.01 M1w     O*OO*O*O*O***O* 7-8    Kinboshi
1995.03 M2e     OOOO*OO**O*O*** 8-7
1995.05 K1e     **OO****O***%*O 5-10
1995.07 M3w     *OO***OOO*OOO*O 9-6    Kinboshi
1995.09 M1e     **OOOOO***O*O*O 8-7
1995.11 K1w     *O**OO**O**O*OO 7-8
1996.01 M1e     OOOO*OO*OOO*OOO 12-3   Kanto-sho (7th) Kinboshi
1996.03 S2w     O*OO*O*OO***OO* 8-7
1996.05 S2w     O***OO*O**O**OO 7-8
1996.07 K1w     **O**OOOOOOOOO* 10-5   Kanto-sho (8th)
1996.09 S1w     *OO**OO*OOOOOOO 11-4   Jun-Yusho (2nd) Kanto-sho (9th)
1996.11 S1e     OOOO*****O**O** 6-9
1997.01 M1w     OOO**OOOO*O*OOO 11-4
1997.03 S1w     OO*OOO**O*****O 7-8
1997.05 K1w     O*OO**OO*****O* 6-9
1997.07 M1w     OOO**OOOOO*OO*O 11-4   Shukun-sho (2nd) Kinboshi
1997.09 S2w     O***OOO*O*O*OOO 9-6
1997.11 S2w     **O*****O*OOO*O 6-9
1998.01 M1e     ***O**OO****O*O 5-10
1998.03 M4w     OOO*O*******OOO 7-8    Kinboshi
1998.05 M5e     OOOOOOOO***O*** 9-6
1998.07 M1w     *O**OO**OOOOOOO 10-5   Kinboshi
1998.09 S1w     O**OO**OO***OOO 8-7
1998.11 S1w     OOO***O******O* 5-10
1999.01 M2e     ****O*OOOO**OOO 8-7
1999.03 M1e     *O*O****OOOOO*O 8-7
1999.05 K1w     O**********OOOO 5-10
1999.07 M3e     **O****O*O**O** 4-11
1999.09 M7e     **O*O*OOOOOOO** 9-6
1999.11 M2e     ******O*O****** 2-13
2000.01 M10e    *****O*OOO**OO* 6-9
2000.03 M14e    OOOOOOOOOOOO**O 13-2   Yusho (1st) Shukun-sho (3rd) Kanto-sho (10th)
2000.05 K2w     **OO*********** 2-13
2000.07 M8w     O**O**OOOOOO**O 9-6
2000.09 M4e     ***O*OO***O**OO 6-9
2000.11 M5e     *******O**OO*O* 4-11
2001.01 M12e    *%O**OOOO****OO 8-7
2001.03 M9w     *****OO**O*OO** 5-10
2001.05 M14w    *O***O**O*O*O** 5-10
2001.07 J2w     OO***OO*OO*OOO* 9-6
2001.09 M14e    *O*O**OOOO***** 6-9
2001.11 J1e     **O**O*OOO*OO** 7-8
2002.01 J2e     OO**O*OO**OO*OO 9-6
2002.03 M14w    OO**O*****OO*O* 6-9
2002.05 J1w     O*OO******O**** 4-11
2002.07 J7e     *****O***O*O*OO 5-10
2002.09 J11w    ****O***OO**#   3-10


We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.