Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite

Text-only Rikishi information

List of Maegashira

Daishoyama Naoki


Highest Rank     Maegashira 2
Real Name        YAMAZAKI Naoki
Birth Date       July 7, 1966
Shusshin         Ishikawa-ken, Hosu-gun, Anamizu-machi
Height and Weight182 cm 166 kg
University       Nihon University
Heya             Tatsunami
Shikona          Yamazaki Naoki - Daishoyama Naoki - Daishoyama Hiroyasu - Daishoyama Naoki
Hatsu Dohyo      1989.01 (Makushita)
Intai            1995.11
KabuNakagawa Naoki - Oitekaze Naoki

Career Record    266-252-35/517 (42 basho)
  In Makuuchi    153-176-1/328 (22 basho), 1 Jun-Yusho, 1 Kanto-Sho, 3 Kinboshi
   As Maegashira 153-176-1/328 (22 basho), 1 Jun-Yusho, 1 Kanto-Sho, 3 Kinboshi
  In Juryo       75-60-30/135 (11 basho), 1 Yusho
  In Makushita   38-16-4/54 (9 basho), 2 Yusho

Yamazaki Naoki
1989.01 Ms60TD  -O-OO--*O--OO-- 6-1
1989.03 Ms32e   -*-*-O-O-O-O*-- 4-3
1989.05 Ms23e   O--*O-O-*--OO-- 5-2
1989.07 Ms11w   -O-O-*-O-O-*-*- 4-3
1989.09 Ms8w    *-*-*-*--*O--*- 1-6
1989.11 Ms30w   -O-O-*-----OO-- 4-1-2
1990.01 Ms24e   -O-OO--OO-O-O-- 7-0    Yusho
1990.03 Ms4e    O--O-OO--OO-O-- 7-0    Yusho
Daishoyama Naoki
1990.05 J11w    OO*OOOOO*OO*OOO 12-3   Yusho (1st)
1990.07 J2w     *OOOOO*OOOO*OO* 11-4
1990.09 M12e    *OOOO*O*O*O**O* 8-7
1990.11 M8w     *O*OOOO**OOO**O 9-6
1991.01 M2w     ***OO*O*O*****O 5-10   Kinboshi
1991.03 M8w     *OOO**OOOO**O** 8-7
1991.05 M4e     O**%OO*OO**O*O* 8-7
1991.07 M2e     **OO****O*O**O* 5-10   2 Kinboshi
1991.09 M9e     OOOOOO***O***O* 8-7
1991.11 M7e     *OO**O*OOOO**OO 9-6
1992.01 M2w     O*O*******O*O*O 5-10
1992.03 M8e     O**OOO*OO*O**OO 9-6
1992.05 M3e     **OO*O**OOO**** 6-9
1992.07 M6e     *O**OO*O***OOOO 8-7
1992.09 M2w     *****OO*OO****O 5-10
1992.11 M8w     O**O*O****O*O** 5-10
1993.01 M14w    OOOO*OOOOOO*O*O 12-3   Jun-Yusho (1st) Kanto-sho (1st)
1993.03 M3e     *O**O*O******** 3-12
1993.05 M12e    OOO***OO*OOOO** 9-6
1993.07 M6e     O*****O**OO***O 5-10
1993.09 M12w    *O*OOOO*O**OO** 8-7
1993.11 M10e    *O***OO*O**OO** 6-9
1994.01 M15e    *OOO*O*O*O**OOO 9-6
Daishoyama Hiroyasu
1994.03 M10w    **O*O***O****#- 3-11-1
1994.05 J4e     --------------- 0-0-15
Daishoyama Naoki
1994.07 J4e     ***O*O*OO*O**** 5-10
1994.09 J9w     O*OOO*OO**OO**O 9-6
1994.11 J4w     OO****O*O**O*OO 7-8
1995.01 J6w     *O****OO*OO*O** 6-9
1995.03 J11e    OOO***O*OOO*OO* 9-6
1995.05 J7w     ***O**OO*O*O*OO 7-8
1995.07 J8w     O*OO*OO*O***OOO 9-6
1995.09 J4e     --------------- 0-0-15
1995.11 Ms3w    ----            0-0-2


We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.