Kyushu 2019, Day 7

Jonokuchi

Jk24w   Chiyotsurugi (2-2)      yorikiri        Jk22w   Nishikio (1-3)
Jk23w   Numano (3-1)            oshitaoshi      Jk21w   Shiryu (2-2)
Jk28w   Yutakanami (3-1)        oshidashi       Jk21e   Bariki (2-2)
Jk25e   Otsuji (4-0)            okuridashi      Jk18w   Hamasaki (2-2)
Jk20e   Senho (4-0)             yoritaoshi      Jk16w   Akinishiki (3-1)
Jk17e   Ryuga (2-2)             uwatenage       Jk14w   Wakafujioka (1-3)
Jk12w   Daishiryu (3-1)         hikiotoshi      Jk13w   Sawada (2-2)
Jk14e   Iitsuka (2-2)           hatakikomi      Jk11e   Iwamoto (1-3)
Jk7e    Sekizukayama (3-1)      yoritaoshi      Jk8w    Okanojo (2-2)
Jk10e   Matsuoka (2-2)          oshidashi       Jk6e    Daigonishiki (1-3)
Jk3e    Andozakura (2-2)        oshidashi       Jk4w    Wakayutaka (1-3)
Jk3w    Chida (4-0)             yoritaoshi      Jk1w    Ogitora (3-1)

Jonidan

Jd109e  Fujinoteru (3-1)        hikiotoshi      Jk2w    Asahabataki (2-2)
Jd107w  Akiyama (2-2)           yorikiri        Jd105w  Shimakaze (1-3)
Jd104w  Onagaya (3-1)           yorikiri        Jd108e  Kitajima (2-2)
Jd103w  Azumanami (1-3)         hikiotoshi      Jk1e    Moriurara (0-4)
Jd99e   Hamanoumi (3-1)         yoritaoshi      Jd103e  Hashimoto (2-2)
Jd97w   Garyu (3-1)             yorikiri        Jd98e   Kotokogyoku (2-2)
Jd95w   Fukuda (2-2)            yorikiri        Jd101e  Shimizu (1-3)
Jd95e   Fujinonami (2-2)        hikiotoshi      Jd93e   Oatari (1-3)
Jd93w   Kotoomura (2-2)         uwatenage       Jd91w   Urutora (1-3)
Jd90w   Ayaminato (2-2)         hatakikomi      Jd90e   Kaibusho (1-3)
Jd88e   Kotoyamato (3-1)        hikiotoshi      Jd87e   Motokiyama (2-2)
Jd89w   Chiyotaiyo (1-3)        shitatedashinageJd84w   Kyonosato (0-4)
Jd82e   Miyakojima (3-1)        uwatenage       Jd85e   Okunisato (2-2)
Jd81e   Hokutosato (2-2)        yorikiri        Jd86e   Maniwayama (1-3)
Jd77w   Nishimura (2-2)         yorikiri        Jd79w   Daishohama (1-3)
Jd80e   Chiyotora (4-0)         oshidashi       Jd77e   Tagomaru (3-1)
Jd74w   Toshonishiki (2-2)      uwatenage       Jd75w   Kotomaeda (1-3)
Jd71w   Nakata (3-1)            yorikiri        Jd72w   Ishizaka (2-2)
Jd69w   Kaitoma (2-2)           yorikiri        Jd70e   Banshunada (1-3)
Jd70w   Kirizakura (4-0)        tsukiotoshi     Jd67e   Ryubu (3-1)
Jd65w   Ishihara (3-1)          oshidashi       Jd68e   Osumifuji (2-2)
Jd66w   Asanoshima (2-2)        yorikiri        Jd64e   Adachi (1-3)
Jd63e   Wakatozakura (1-3)      oshidashi       Jd62e   Ai (0-4)
Jd58w   Tabara (2-2)            hikiotoshi      Jd58e   Yashiroumi (1-3)
Jd59w   Tochisato (3-1)         kotenage        Jd56w   Omura (2-2)
Jd54w   Zendaisho (2-2)         yorikiri        Jd57e   Takemaru (1-3)
Jd51e   Takeazuma (1-3)         oshidashi       Jd55e   Ota (0-4)
Jd52w   Takabayama (3-1)        yoritaoshi      Jd50e   Ishiazuma (2-2)
Jd49e   Nakaishi (3-1)          oshidashi       Jd47w   Sorakaze (2-2)
Jd48e   Tenei (2-2)             oshidashi       Jd46e   Kamada (1-3)
Jd48w   Kenho (1-3)             oshidashi       Jd44e   Shunpo (0-4)
Jd45w   Bushi (2-2)             tsukiotoshi     Jd43e   Abezakura (1-3)
Jd42w   Tochihayate (3-1)       yorikiri        Jd41e   Tsubakifuji (2-2)
Jd40w   Inaba (3-1)             sukuinage       Jd38e   Kaishin (2-2)
Jd36e   Tatsuki (2-2)           uwatedashinage  Jd37e   Kawamura (1-3)
Jd37w   Nankairiki (4-0)        sukuinage       Jd33w   Hokutoiwami (3-1)
Jd35e   Sakaefuji (2-2)         oshidashi       Jd31w   Hokutoyoshi (1-3)
Jd29w   Kaorufuji (2-2)         katasukashi     Jd32e   Harada (1-3)
Jd27e   Kotomanabe (2-2)        oshidashi       Jd29e   Fukuazuma (1-3)
Jd28e   Teraosho (3-1)          oshidashi       Jd25w   Tatsunoumi (2-2)
Jd24e   Tochigidake (2-2)       hatakikomi      Jd26w   Goshinryu (1-3)
Jd24w   Kainowaka (2-2)         hikiotoshi      Jd23w   Watanabe (1-3)
Jd21w   Tennozan (3-1)          hikiotoshi      Jd19e   Sakai (2-2)
Jd19w   Tanji (3-1)             oshidashi       Jd17e   Furanshisu (2-2)
Jd17w   Kyokuhozan (2-2)        hatakikomi      Jd15e   Amane (1-3)
Jd11w   Chiyonosora (2-2)       shitatenage     Jd12w   Seito (1-3)
Jd13w   Yamenosato (3-1)        oshidashi       Jd10e   Denuma (2-2)
Jd15w   Higonoryu (1-3)         sukuinage       Jd9w    Nakai (0-4)
Jd8w    Mienosato (2-2)         oshidashi       Jd7e    Miyakogawa (1-3)
Jd4w    Kiryu (3-1)             yorikiri        Jd6e    Taranami (2-2)
Jd5e    Iko (1-3)               uwatenage       Jd3e    Mimurodake (0-4)
Jd1w    Yanagida (2-2)          kotenage        Jd3w    Fujinotani (1-3)

Sandanme

Sd99e   Kotozensho (2-2)        oshidashi       Sd100e  Nakao (1-3)
Sd97e   Hokuyozan (3-1)         tsukiotoshi     Sd98e   Anzai (2-2)
Sd94e   Roman (3-1)             oshitaoshi      Sd96w   Mihamaumi (2-2)
Sd95w   Kotosato (2-2)          oshidashi       Sd92e   Sumanoumi (1-3)
Sd94w   Awajiumi (4-0)          okuridashi      Sd91e   Takamiryu (3-1)
Sd88w   Asanotosa (3-1)         yorikiri        Sd92w   Kotomyozan (2-2)
Sd89w   Oba (2-2)               kotenage        Sd87w   Kojima (1-3)
Sd88e   Toyoshimizu (3-1)       sukuinage       Sd85e   Kotosusumu (2-2)
Sd89e   Aomihama (4-0)          yoritaoshi      Sd82w   Baraki (3-1)
Sd79e   Kaishu (3-1)            shitatehineri   Sd81e   Hamadayama (2-2)
Sd82e   Sadanohana (4-0)        oshitaoshi      Sd78e   Marusho (3-1)
Sd80w   Kotofukujuno (2-2)      oshidashi       Sd76w   Fujihisashi (1-3)
Sd76e   Kenshin (3-1)           oshidashi       Sd74e   Kayatoiwa (2-2)
Sd71e   Asashinjo (2-2)         yorikiri        Sd75w   Kaonishiki (1-3)
Sd71w   Shimomura (3-1)         oshidashi       Sd70w   Oisato (2-2)
Sd72w   Fujikawa (2-2)          tsukiotoshi     Sd68w   Asakoga (1-3)
Sd65w   Toma (3-1)              oshidashi       Sd67w   Daishomune (2-2)
Sd63w   Onokura (3-1)           oshidashi       Sd66e   Akitoba (2-2)
Sd63e   Takatenshu (2-2)        yorikiri        Sd62e   Kotorikuzan (1-3)
Sd59w   Daishosei (4-0)         yoritaoshi      Sd64w   Etsunohana (3-1)
Sd61w   Gorikiyama (2-2)        yorikiri        Sd56w   Ryuseio (1-3)
Sd55w   Amatsu (3-1)            oshidashi       Sd57e   Musashiumi (2-2)
Sd57w   Omote (4-0)             oshidashi       Sd52w   Karatsuumi (3-1)
Sd51e   Kototora (2-2)          hatakikomi      Sd54e   Hikarifuji (1-3)
Sd49e   Haruminato (3-1)        oshidashi       Sd50e   Kotoryusei (2-2)
Sd46w   Okinohama (2-2)         yorikiri        Sd50w   Yoshiazuma (1-3)
Sd47w   Tanahashi (3-1)         oshitaoshi      Sd44w   Narumi (2-2)
Sd46e   Kitanowaka (4-0)        yorikiri        Sd42w   Dainichido (3-1)
Sd44e   Kenyu (2-2)             oshidashi       Sd41e   Hamaeiko (1-3)
Sd37e   Hitachigo (3-1)         yorikiri        Sd38w   Daishozen (2-2)
Sd38e   Nakashima (2-2)         oshitaoshi      Sd36w   Saionji (1-3)
Sd40w   Kawamoto (4-0)          tsukiotoshi     Sd34w   Wakanofuji (3-1)
Sd34e   Teraoumi (2-2)          fumidashi       Sd35e   Wakaichiro (1-3)
Sd33w   Wakahizen (2-2)         yoritaoshi      Sd30e   Fujisato (1-3)
Sd28e   Daikisho (1-3)          tsukidashi      Sd31w   Tenichi (0-4)
Sd27e   Aozora (2-2)            oshidashi       Sd26e   Ginseizan (1-3)
Sd24w   Kotorikisen (3-1)       uwatenage       Sd29e   Ako (2-2)
Sd22w   Maikeru (2-2)           yorikiri        Sd24e   Denzan (1-3)
Sd20w   Sazanami (3-1)          tsukiotoshi     Sd23e   Hagane (2-2)
Sd18w   Suzuki (2-2)            isamiashi       Sd19e   Ebisumaru (1-3)
Sd18e   Kaiho (2-2)             oshidashi       Sd17e   Oyamatoumi (1-3)
Sd14w   Itadaki (3-1)           oshidashi       Sd13e   Kotonoshu (2-2)
Sd15e   Sakaekaze (2-2)         kotenage        Sd11w   Kaizen (1-3)
Sd10e   Obayama (3-1)           oshidashi       Sd12e   Kotoseigo (2-2)
Sd10w   Fukamiyama (2-2)        oshidashi       Sd6w    Hisanotora (1-3)
Sd8w    Chiyoraizan (3-1)       yoritaoshi      Sd4e    Oginosho (2-2)
Sd3e    Amakaze (1-3)           oshidashi       Sd7w    Goryu (0-4)
Sd2e    Hamayutaka (2-2)        oshidashi       Sd5e    Munakata (1-3)

Makushita

Sd1w    Kitadaichi (2-2)        shitatenage     Ms60w   Katsunofuji (1-3)
Ms58e   Hokutotsubasa (2-2)     oshidashi       Ms59e   Aoi (1-3)
Ms57e   Fukuyama (3-1)          yorikiri        Ms54e   Kirinofuji (2-2)
Ms53e   Hokutoo (2-2)           yorikiri        Ms56w   Asanojo (1-3)
Ms51w   Tsushimanada (4-0)      hatakikomi      Ms60e   Tamakongo (3-1)
Ms48w   Kotodairyu (3-1)        sukuinage       Ms52e   Akinoyama (2-2)
Ms50w   Inoue (1-3)             yorikiri        Ms47e   Mitozakura (0-4)
Ms46e   Jokoryu (3-1)           yoritaoshi      Ms47w   Narutaki (2-2)
Ms42w   Yamatoarashi (3-1)      oshidashi       Ms45w   Higonojo (2-2)
Ms41e   Sasakiyama (2-2)        okuridashi      Ms40w   Asakishin (1-3)
Ms38w   Terasawa (4-0)          yorikiri        Ms43w   Ryuko (3-1)
Ms37w   Tochikamiyama (2-2)     okuridashi      Ms39e   Kotoozutsu (1-3)
Ms36w   Koba (2-2)              oshidashi       Ms34w   Tochimaru (1-3)
Ms35w   Shiraishi (3-1)         yorikiri        Ms33w   Terao (2-2)
Ms33e   Tokushinho (3-1)        yorikiri        Ms30e   Oazuma (2-2)
Ms29e   Sadanohikari (1-3)      yorikiri        Ms32w   Kaiyudai (0-4)
Ms27e   Keitenkai (2-2)         shitatenage     Ms31e   Kagamio (1-3)
Ms24e   Ryusei (3-1)            yorikiri        Ms25e   Kototsubasa (2-2)
Ms25w   Amanoshima (2-2)        ashitori        Ms23e   Takakento (1-3)
Ms22w   Kainoryu (2-2)          yorikiri        Ms20w   Tochiseiryu (1-3)
Ms21e   Kizenryu (3-1)          hatakikomi      Ms19e   Chiyosakae (2-2)
Ms17w   Fujiazuma (3-1)         yoritaoshi      Ms16e   Kitaharima (2-2)
Ms13w   Masutoo (1-3)           yorikiri        Ms16w   Kaito (0-4)
Ms12e   Midorifuji (4-0)        katasukashi     Ms17e   Asabenkei (3-1)
Ms10e   Hakuyozan (3-1)         oshitaoshi      Ms12w   Hokaho (2-2)
Ms9e    Shonannoumi (3-1)       uwatenage       Ms7e    Naya (2-2)
Ms4e    Tsukahara (3-1)         hatakikomi      Ms2e    Asagyokusei (2-2)
Ms1w    Chiyootori (2-2)        oshidashi       Ms6w    Seiro (1-3)
Ms1e    Churanoumi (2-2)        oshidashi       Ms3w    Kotodaigo (1-3)

Juryo

Ms3e    Sakigake (3-1)          yorikiri        J12w    Gagamaru (1-6)
J13w    Hoshoryu (5-2)          uwatenage       J11w    Wakamotoharu (2-5)
J11e    Kaisho (3-4)            yoritaoshi      J12e    Akua (4-3)
J10w    Kizakiumi (6-1)         oshidashi       J13e    Kotoshoho (3-4)
J10e    Tobizaru (3-4)          oshidashi       J14w    Irodori (3-4)
J9e     Sokokurai (2-5)         uwatenage       J8e     Kyokushuho (2-5)
J9w     Mitoryu (5-2)           yorikiri        J7w     Kotonowaka (5-2)
J7e     Kyokutaisei (6-1)       oshidashi       J14e    Akiseyama (3-4)
J8w     Toyonoshima (5-2)       yorikiri        J6e     Takagenji (1-6)
J5w     Kiribayama (5-2)        shitatenage     J3e     Ikioi (6-1)
J5e     Kaisei (5-2)            yorikiri        J2w     Yago (0-7)
J2e     Tochiozan (4-3)         yorikiri        J3w     Chiyoshoma (3-4)
J1w     Tokushoryu (2-5)        uwatenage       J4w     Daiamami (2-5)
J4e     Hidenoumi (4-3)         yorikiri        J1e     Azumaryu (5-2)

Makuuchi

M13w    Kagayaki (5-2)          yorikiri        M14w    Nishikigi (2-5)
M14e    Terutsuyoshi (3-4)      oshidashi       M12w    Takanosho (3-4)
M11w    Chiyotairyu (4-3)       yorikiri        M15w    Daishoho (1-6)
M11e    Ishiura (3-4)           oshidashi       M15e    Daishomaru (3-4)
M13e    Chiyomaru (5-2)         hatakikomi      M9e     Kotoshogiku (2-5)
M10w    Shodai (5-2)            oshidashi       M8e     Shohozan (4-3)
M7w     Kotoeko (2-5)           oshidashi       M10e    Shimanoumi (3-4)
M7e     Tsurugisho (4-3)        tsukiotoshi     M9w     Yutakayama (4-3)
M8w     Sadanoumi (5-2)         yorikiri        M6w     Enho (4-3)

M6e     Onosho (4-3)            yorikiri        M2w     Meisei (4-3)
K1w     Endo (3-4)              tsukiotoshi     M5w     Ryuden (3-4)
K1e     Abi (4-3)               oshidashi       M5e     Aoiyama (4-3)
K2w     Asanoyama (5-2)         yorikiri        M1w     Okinoumi (2-5)
M1e     Daieisho (4-3)          oshidashi       K2e     Hokutofuji (4-3)
S1e     Mitakeumi (3-4)         oshidashi       M4w     Kotoyuki (3-4)
O1w     Takayasu (3-4)          tsukitaoshi     M4e     Tamawashi (4-3)
O2e     Takakeisho (4-3)        oshidashi       M2e     Myogiryu (3-4)
Y1w     Hakuho (6-1)            hatakikomi      M3e     Takarafuji (3-4)

 

We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.