Aki 1998, Day 3

Jonokuchi

Jk50e   Chiyonohana (1-0)       oshidashi       Jk49e   Asanaganuma (1-1)
Jk47w   Yamaya (2-0)            yorikiri        Jk45w   Ezaki (1-1)
Jk44e   Kamobayashi (1-1)       yorikiri        Jk43e   Sawamukai (0-2)
Jk40w   Kotonoshin (1-1)        oshidashi       Jk42w   Nomura (0-2)
Jk39e   Onoryu (2-0)            okuridashi      Jk40e   Sako (1-1)
Jk37e   Teramoto (1-1)          yorikiri        Jk38e   Watatani (0-2)
Jk36w   Maehara (1-1)           yoritaoshi      Jk35e   Asahikaze (0-2)
Jk32w   Kuwahara (1-1)          hatakikomi      Jk34e   Fukushima (0-2)
Jk30w   Ueyama (1-1)            yorikiri        Jk29w   Uchigoshiki (0-2)
Jk27w   Kaisho (1-1)            oshidashi       Jk29e   Otayama (0-2)
Jk27e   Onuma (1-1)             oshidashi       Jk24w   Haguroshima (0-2)
Jk22w   Azumiume (1-1)          yorikiri        Jk23w   Kasachikara (0-2)
Jk22e   Maseki (2-0)            yorikiri        Jk20e   Waku (1-1)
Jk18e   Igarashi (2-0)          hikiotoshi      Jk19e   Onohikari (1-1)
Jk17e   Anju (1-1)              yorikiri        Jk16e   Kitafubuki (0-2)
Jk14e   Onoyama (1-1)           tsukiotoshi     Jk15e   Asafujitsuka (0-2)
Jk10w   Tsunenoumi (2-0)        yorikiri        Jk13e   Teuriumi (1-1)
Jk11e   Toma (1-1)              yorikiri        Jk9w    Midoriryu (0-2)
Jk7w    Maenohana (2-0)         yorikiri        Jk9e    Yokogi (1-1)
Jk6e    Hamabe (1-1)            yorikiri        Jk4w    Kotoabiru (0-2)
Jk2e    Sanuki (2-0)            okuridashi      Jk3w    Obayama (1-1)

Jonidan

Jk1w    Yoshinoumi (1-1)        yorikiri        Jd160w  Daibo (0-2)
Jd158e  Shogo (1-1)             sukuinage       Jd159e  Oseumi (0-2)
Jd155w  Otawara (2-0)           uwatenage       Jd157w  Kawano (1-1)
Jd155e  Aso (2-0)               yoritaoshi      Jd153e  Kotohirayama (1-1)
Jd152w  Neya (2-0)              hikiotoshi      Jd151e  Araogawa (1-1)
Jd150w  Shikinokawa (2-0)       oshidashi       Jd149e  Kokubushu (1-1)
Jd147e  Tochiakagi (1-1)        yorikiri        Jd148w  Matsuura (0-2)
Jd144w  Yamagashira (1-1)       uwatenage       Jd146e  Kuriyama (0-2)
Jd142w  Kiyokaze (1-1)          yoritaoshi      Jd143w  Nishikisato (0-2)
Jd140e  Akiminato (2-0)         yorikiri        Jd142e  Imanishi (1-1)
Jd138e  Amanofuji (2-0)         oshitaoshi      Jd139w  Muro (1-1)
Jd135e  Tenryuzan (1-1)         oshidashi       Jd136e  Asahinada (0-2)
Jd134e  Amorigawa (1-1)         yorikiri        Jd133e  Asaio (0-2)
Jd131w  Tamaseiryu (1-1)        oshidashi       Jd130w  Akiasahi (0-2)
Jd128w  Wadayama (1-1)          yorikiri        Jd130e  Kudo (0-2)
Jd127e  Fujikawa (1-1)          oshidashi       Jd127w  Kuwayama (0-2)
Jd126e  Kariya (1-1)            oshidashi       Jd124w  Miyakotenzan (0-2)
Jd122w  Onofuji (1-1)           kainahineri     Jd124e  Tsurusuzuki (0-2)
Jd121e  Toyomaru (1-1)          hatakikomi      Jd122e  Azumahana (0-2)
Jd119w  Imao (1-1)              oshidashi       Jd118e  Sato (0-2)
Jd116w  Ominami (1-1)           uwatenage       Jd117w  Hideazuma (0-2)
Jd114w  Takaarashi (1-1)        tsukiotoshi     Jd114e  Azumasho (0-2)
Jd113e  Takamaru (1-1)          kotenage        Jd112e  Shoryu (0-2)
Jd111e  Wakakasuga (1-1)        tsukidashi      Jd109w  Maekoryu (0-2)
Jd109e  Sakuraiyama (1-1)       yorikiri        Jd107e  Toyokumono (0-2)
Jd104e  Yodonishiki (1-1)       oshidashi       Jd106e  Takewaka (0-2)
Jd102e  Jinnoumi (1-1)          hikiotoshi      Jd101e  Kyokutaisho (0-2)
Jd100e  Okatano (1-1)           oshidashi       Jd99e   Sakonoumi (0-2)
Jd97w   Wakashinobu (1-1)       yorikiri        Jd97e   Hikonoyama (0-2)
Jd95w   Hata (1-1)              oshidashi       Jd95e   Fujita (0-2)
Jd94e   Wakaishikawa (1-1)      oshidashi       Jd93e   Kotofuchiwaki (0-2)
Jd91w   Tetsuhikari (2-0)       yorikiri        Jd91e   Shiroma (1-1)
Jd89e   Hokutoyutaka (2-0)      shitatenage     Jd90e   Kototado (1-1)
Jd87e   Minezakura (2-0)        hatakikomi      Jd87w   Tomokiyama (1-1)
Jd85w   Kotokitsuki (1-1)       yorikiri        Jd85e   Kurenoumi (0-2)
Jd83e   Fujiarashi (1-1)        oshidashi       Jd84e   Hosetsu (0-2)
Jd81e   Tochisuruga (1-1)       oshidashi       Jd81w   Fujinawa (0-2)
Jd80e   Motozono (1-1)          oshitaoshi      Jd79e   Hatayama (0-2)
Jd77e   Ushiwakamaru (2-0)      sukuinage       Jd78e   Kokuryuzan (1-1)
Jd75e   Hiranoyama (2-0)        hatakikomi      Jd76e   Kotoshiiba (1-1)
Jd73e   Hattoriyama (1-1)       yorikiri        Jd74e   Kototakahashi (0-2)
Jd71e   Seishiro (1-1)          oshidashi       Jd72e   Hikarikaze (0-2)
Jd69e   Tamanotaka (2-0)        oshidashi       Jd69w   Sasakiyama (1-1)
Jd68e   Kisenoshima (1-1)       oshitaoshi      Jd66w   Fujinoshima (0-2)
Jd65e   Ota (1-1)               uwatenage       Jd66e   Ichinoya (0-2)
Jd64e   Sairyu (1-1)            yoritaoshi      Jd63e   Isomusashi (0-2)
Jd62e   Maenojo (2-0)           yorikiri        Jd60e   Chokozan (1-1)
Jd58w   Omae (2-0)              kakenage        Jd58e   Takakoyama (1-1)
Jd56e   Kaji (2-0)              oshidashi       Jd56w   Terunosato (1-1)
Jd55e   Okinoryu (2-0)          yorikiri        Jd54e   Shinyu (1-1)
Jd51w   Hidenishiki (1-1)       yoritaoshi      Jd52w   Nishikijo (0-2)
Jd50e   Futasegawa (2-0)        oshidashi       Jd49w   Hokuyuho (1-1)
Jd47w   Murakami (1-1)          tsukiotoshi     Jd48e   Koyama (0-2)
Jd46e   Goryu (2-0)             yorikiri        Jd45w   Kaishoryu (1-1)
Jd43w   Daigo (2-0)             yorikiri        Jd44e   Masukaze (1-1)
Jd41e   Sasara (2-0)            yorikiri        Jd42e   Seigo (1-1)
Jd39w   Kitanosho (2-0)         yorikiri        Jd40e   Imaarashi (1-1)
Jd38e   Ryushoyama (2-0)        shitatenage     Jd37e   Hashinomoto (1-1)
Jd35w   Togo (2-0)              okuridashi      Jd36e   Takanomori (1-1)
Jd33e   Wakahamada (2-0)        uwatenage       Jd34w   Takaryu (1-1)
Jd32w   Itakura (2-0)           uwatenage       Jd31w   Oyashiki (1-1)
Jd29e   Watanabe (2-0)          yorikiri        Jd30w   Honma (1-1)
Jd26w   Aratora (2-0)           yorikiri        Jd28e   Dewakaze (1-1)
Jd25w   Hokutosho (2-0)         tsukidashi      Jd25e   Hashimotoyama (1-1)
Jd23w   Kumai (2-0)             yorikiri        Jd23e   Shinkairiki (1-1)
Jd22e   Terukaze (2-0)          oshidashi       Jd20w   Haraguchi (1-1)
Jd21e   Goki (1-1)              tsukitaoshi     Jd18e   Terunobori (0-2)
Jd17e   Terusegawa (2-0)        uwatenage       Jd16e   Ryutozan (1-1)
Jd14e   Onoshima (1-1)          hikiotoshi      Jd15w   Osato (0-2)
Jd12e   Asahiryu (1-1)          yoritaoshi      Jd13e   Nisshonada (0-2)
Jd11w   Higonomine (2-0)        tsukiotoshi     Jd10e   Hanaoka (1-1)
Jd7w    Kainoyama (2-0)         shitatenage     Jd9e    Kisenishiki (1-1)
Jd5w    Asanokiri (2-0)         uwatenage       Jd7e    Tamao (1-1)
Jd3w    Minamoto (2-0)          kirikaeshi      Jd4w    Araumi (1-1)

Sandanme

Jd1e    Yotsuguruma (1-1)       kotenage        Sd100e  Koshiba (0-2)
Sd96w   Sasaki (2-0)            yorikiri        Sd97w   Tsurunomai (1-1)
Sd97e   Tominaga (1-1)          uwatenage       Sd95e   Azumamine (0-2)
Sd94w   Chiyonomiya (1-1)       uwatenage       Sd93e   Akaike (0-2)
Sd92e   Gotsukasa (1-1)         oshidashi       Sd91e   Wakatsuyoshi (0-2)
Sd89e   Matsumura (1-1)         yorikiri        Sd88w   Rikiryu (0-2)
Sd86w   Fujitsukasa (1-1)       yorikiri        Sd85w   Tatsuyamaguchi (0-2)
Sd82w   Onoshio (1-1)           shitatenage     Sd83w   Wakaseiryu (0-2)
Sd80w   Asasumiyoshi (1-1)      oshidashi       Sd81w   Wakakomatsu (0-2)
Sd78w   Kiyoseryu (1-1)         okuridashi      Sd79e   Shikinoumi (0-2)
Sd77e   Tamanoryu (1-1)         oshidashi       Sd76w   Okoyama (0-2)
Sd75w   Hokuhikari (1-1)        yoritaoshi      Sd74w   Azumatensho (0-2)
Sd72e   Misugiyutaka (1-1)      hikiotoshi      Sd73e   Toyodome (0-2)
Sd70e   Kamisawa (1-1)          yoritaoshi      Sd71e   Komahibiki (0-2)
Sd69w   Ryuseiyama (1-1)        oshidashi       Sd68w   Tamanohikari (0-2)
Sd67w   Sokiyama (1-1)          oshidashi       Sd66e   Higonoshima (0-2)
Sd65w   Ryuyo (1-1)             kotenage        Sd64w   Fujitora (0-2)
Sd61w   Genkainami (1-1)        oshidashi       Sd62e   Asakiumi (0-2)
Sd60e   Fujinokaze (1-1)        oshidashi       Sd59w   Azumayama (0-2)
Sd58w   Daihoyama (1-1)         oshidashi       Sd57w   Denryu (0-2)
Sd55e   Naminooto (1-1)         oshidashi       Sd56w   Arawaka (0-2)
Sd54w   Tokotakara (1-1)        yorikiri        Sd53w   Dewaasahi (0-2)
Sd51w   Tagaarashi (1-1)        hikiotoshi      Sd52e   Takao (0-2)
Sd49w   Koganefuji (1-1)        hatakikomi      Sd50e   Takekaze (0-2)
Sd48e   Masutaka (1-1)          yorikiri        Sd47e   Takaminobori (0-2)
Sd46e   Chiyofubuki (1-1)       yorikiri        Sd45w   Tsurusaki (0-2)
Sd43w   Kotohyoga (1-1)         hatakikomi      Sd44e   Koshinoyama (0-2)
Sd42e   Moriyasu (1-1)          yorikiri        Sd41e   Kaneko (0-2)
Sd40w   Kaishozan (1-1)         yorikiri        Sd39e   Taiju (0-2)
Sd37e   Takegaki (1-1)          oshidashi       Sd38w   Tochiarashi (0-2)
Sd35e   Dewasakai (1-1)         oshidashi       Sd36e   Haguroumi (0-2)
Sd34w   Kotoyama (1-1)          yorikiri        Sd33w   Azumakaze (0-2)
Sd31w   Kyokuhikari (1-1)       okuridashi      Sd30w   Raido (0-2)
Sd28w   Komanofuji (1-1)        yoritaoshi      Sd29w   Masuhisashi (0-2)
Sd26w   Kaisei (1-1)            oshidashi       Sd27e   Kaiten (0-2)
Sd26e   Akiyama (2-0)           yorikiri        Sd24e   Chiyokanzan (1-1)
Sd23w   Kaiko (1-1)             oshidashi       Sd22e   Azumaumi (0-2)
Sd19w   Takanosho (2-0)         hikiotoshi      Sd21w   Raijinyama (1-1)
Sd18w   Wakatenyu (1-1)         hatakikomi      Sd18e   Komachikara (0-2)
Sd17e   Hisatsuryu (1-1)        oshidashi       Sd15w   Kaiseizan (0-2)
Sd13w   Higashinogai (2-0)      hatakikomi      Sd13e   Kotonoyama (1-1)
Sd14e   Ueda (1-1)              oshidashi       Sd11w   Nanbara (0-2)
Sd11e   Ryuho (1-1)             yorikiri        Sd9w    Otsuna (0-2)
Sd8w    Tochimusashi (1-1)      yoritaoshi      Sd7w    Hokutoarashi (0-2)
Sd6e    Kyokutenzan (1-1)       uwatenage       Sd7e    Kotohino (0-2)
Sd4w    Fukuseyama (1-1)        yorikiri        Sd3w    Ryutenzan (0-2)
Sd2e    Hanada (1-1)            yorikiri        Sd3e    Dewanosato (0-2)

Makushita

Ms60w   Maenowaka (2-0)         hatakikomi      Sd1w    Kotohikari (1-1)
Ms59e   Kawada (1-1)            kotenage        Sd1e    Nishikikaze (0-2)
Ms59w   Seigoryu (1-1)          uwatedashinage  Ms58e   Fujinohana (0-2)
Ms55e   Wakatenro (1-1)         hikiotoshi      Ms56e   Suginoyama (0-2)
Ms51e   Hidanodake (1-1)        oshidashi       Ms52e   Yoshio (0-2)
Ms50w   Kabutonishiki (1-1)     yorikiri        Ms49w   Shoeito (0-2)
Ms49e   Yamato (2-0)            yorikiri        Ms47w   Sekiyama (1-1)
Ms46w   Wakanomiya (1-1)        shitatenage     Ms45e   Takinooto (0-2)
Ms44e   Tamanohana (1-1)        oshidashi       Ms43e   Nakabuchi (0-2)
Ms42e   Minami (1-1)            oshidashi       Ms41w   Wakainami (0-2)
Ms40e   Ohidake (1-1)           makiotoshi      Ms39w   Ishinriki (0-2)
Ms37e   Kanechika (1-1)         uwatenage       Ms38e   Sakaguchi (0-2)
Ms36e   Matenro (1-1)           oshidashi       Ms35e   Tokiryu (0-2)
Ms33e   Aoba (1-1)              shitatenage     Ms34e   Saigo (0-2)
Ms30w   Mizuyutaka (1-1)        okuridashi      Ms31w   Ushiomaru (0-2)
Ms30e   Munakata (1-1)          hikiotoshi      Ms28w   Arashi (0-2)
Ms28e   Tochitenko (1-1)        kotenage        Ms27e   Otoryu (0-2)
Ms24w   Daiden (1-1)            yorikiri        Ms26e   Fukukoyama (0-2)
Ms25e   Arauma (2-0)            oshidashi       Ms22w   Kyokuryuzan (1-1)
Ms20w   Wakaazuma (1-1)         oshidashi       Ms22e   Kimenryu (0-2)
Ms19e   Kotonomine (1-1)        uwatenage       Ms19w   Shimanoryu (0-2)
Ms17e   Tamanokuni (1-1)        yorikiri        Ms17w   Torafusuyama (0-2)
Ms15e   Aranonami (1-1)         hikiotoshi      Ms15w   Masutsuyoshi (0-2)
Ms13e   Tamanonada (1-1)        yoritaoshi      Ms13w   Ishizaki (0-2)
Ms11e   Kobo (2-0)              yorikiri        Ms12w   Kaishinzan (1-1)
Ms9e    Wakakinryu (1-1)        yorikiri        Ms10e   Tsuchihashi (0-2)
Ms7e    Hoshiandesu (1-1)       oshidashi       Ms8e    Daihisho (0-2)
Ms6w    Takeuchi (2-0)          yorikiri        Ms5e    Kasuganishiki (1-1)
Ms4w    Wakakosho (1-1)         tsukitaoshi     Ms3e    Tominagayama (0-2)
Ms2e    Wakanoyama (2-0)        oshidashi       Ms1e    Tochinoiwa (1-1)

Juryo

J12e    Toyozakura (2-1)        yorikiri        J11w    Otsukasa (1-2)
J11e    Yotsukasa (2-1)         oshidashi       J10w    Wakahayato (2-1)
J9w     Dewataira (1-2)         yorikiri        J12w    Kitazakura (1-2)
J9e     Tomonohana (2-1)        uchigake        J13w    Gokenzan (1-2)
J8w     Daizen (1-2)            oshidashi       J13e    Hoshitango (2-1)
J6w     Ohinode (2-1)           okuridashi      J10e    Tochinofuji (0-3)
J8e     Chiyotenzan (3-0)       yorikiri        J5w     Kushimaumi (1-2)
J4e     Tokitsunada (2-1)       okuridashi      J7w     Daishoho (2-1)
J7e     Kitakachidoki (1-2)     yorikiri        J3w     Toyonoumi (1-2)
J2w     Mainoumi (2-1)          shitatenage     J5e     Kyokutenho (1-2)
J2e     Dewaarashi (3-0)        yorikiri        J6e     Daishi (1-2)
J1w     Oikari (3-0)            oshidashi       J4w     Zenshinyama (1-2)
J1e     Kinkaiyama (1-2)        uwatedashinage  J3e     Susanoumi (0-3)

Makuuchi

M15e    Toki (2-1)              tsukidashi      M14e    Kotoinazuma (0-3)
M14w    Tokitsuumi (2-1)        hatakikomi      M12w    Asanowaka (1-2)
M15w    Akinoshu (2-1)          tsukiotoshi     M12e    Hamanoshima (1-2)
M11w    Ganyu (3-0)             tsukidashi      M13w    Asanosho (2-1)
M16e    Terao (2-1)             katasukashi     M11e    Tochinowaka (1-2)
M13e    Wakanojo (2-1)          uwatenage       M10e    Kaiho (0-3)
M10w    Higonoumi (2-1)         oshidashi       M9w     Gojoro (1-2)
M8e     Mitoizumi (2-1)         yorikiri        M6w     Kotoryu (2-1)
M6e     Tochinonada (2-1)       tsukiotoshi     M7e     Kotonishiki (0-3)

M4e     Aogiyama (1-2)          hikiotoshi      M5e     Kyokushuzan (1-2)
M4w     Wakanosato (2-1)        oshidashi       K1e     Musoyama (1-2)
M2e     Kotonowaka (2-1)        hatakikomi      S1w     Takatoriki (1-2)
S1e     Chiyotaikai (3-0)       oshidashi       M2w     Minatofuji (0-3)
O1w     Takanonami (2-1)        yorikiri        M3w     Tamakasuga (0-3)
M3e     Asahiyutaka (2-1)       tsukiotoshi     O1e     Musashimaru (2-1)
Y1w     Akebono (2-1)           oshidashi       M1w     Tochiazuma (0-3)
M1e     Kaio (1-2)              yorikiri        Y1e     Takanohana (2-1)
Y2e     Wakanohana (3-0)        hatakikomi      K1w     Dejima (2-1)

 

We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.