Kyushu 1970, Day 5

Jonokuchi

Jk20e   Suzukiyama (2-0-1)      unknown         Jk19e   Kaneko (0-3)
Jk14w   Ozawa (3-0)             unknown         Jk15e   Higashi (2-1)
Jk12w   Ryuki (2-1)             unknown         Jk15w   Kurihara (1-2)
Jk9e    Kato (2-1)              unknown         Jk17w   Wakaeguchi (1-2)
Jk8e    Oyoneyama (2-1)         unknown         Jk16e   Fujinishiki (1-2)
Jk6w    Nitta (2-1)             unknown         Jk13w   Koganenishiki (1-2)
Jk13e   Tsuruokaumi (3-0)       unknown         Jk5e    Matsukura (2-1)
Jk2e    Kushigatayama (3-0)     unknown         Jk7e    Sakai (2-1)

Jonidan

Jd91w   Hanaizumi (2-1)         unknown         Jd92e   Iwasaki (1-2)
Jd90w   Asahijima (2-1)         unknown         Jk3w    Osasaki (1-2)
Jk2w    Esashi (1-2)            unknown         Jd89e   Kawada (0-3)
Jk4e    Otamura (3-0)           unknown         Jd86w   Kumanonada (2-1)
Jd88e   Tanakamaru (2-1)        unknown         Jd85w   Kuriki (1-2)
Jd82e   Kaimondake (2-1)        unknown         Jd82w   Omura (1-2)
Jd78w   Takayashiki (2-1)       unknown         Jd80e   Fujimura (1-2)
Jd75w   Itogawa (3-0)           unknown         Jd77w   Nakanishiki (2-1)
Jd73w   Notonishiki (2-1)       unknown         Jd76w   Fukunishiki (1-2)
Jd72w   Ueno (1-2)              unknown         Jd79e   Kochomon# (0-3)
Jd70w   Hokkaiyama# (1-2)       unknown         Jd76e   Omidori (0-3)
Jd67w   Taihoumi# (3-0)         unknown         Jd71e   Motomura (2-1)
Jd66e   Annen (2-1)             unknown         Jd67e   Fuse (1-2)
Jd65e   Tsunegatake# (2-1)      unknown         Jd63e   Sugawara (1-2)
Jd64w   Chibanoumi (3-0)        unknown         Jd62e   Onuma (2-1)
Jd61e   Aoikuni (2-1)           unknown         Jd58e   Kotoisami (1-2)
Jd56w   Baba (2-1)              unknown         Jd57e   Mizukami (1-2)
Jd55w   Chiyonogawa (2-1)       unknown         Jd54w   Nagata (1-2)
Jd51w   Itonami (2-1)           unknown         Jd53e   Masuteru (1-2)
Jd50e   Sawada (2-1)            unknown         Jd52e   Takahashi (1-2)
Jd49e   Satoyama (1-2)          unknown         Jd47w   Niwa (0-3)
Jd48e   Wakayamato (2-1)        unknown         Jd46e   Ryutoyama (1-2)
Jd43w   Yashiroyama# (1-2)      unknown         Jd45e   Tamano (0-3)
Jd42e   Koyasunada (2-1)        unknown         Jd44w   Osorezan (1-2)
Jd43e   Mutsuryu (3-0)          unknown         Jd39w   Mizutani# (2-1)
Jd37w   Saito (2-1)             unknown         Jd37e   Tochitora (1-2)
Jd34w   Onobori (1-2)           unknown         Jd39e   Sakurai (0-3)
Jd32e   Kubo (2-1)              unknown         Jd35e   Otarunada (1-2)
Jd33w   Tamayama (1-2)          unknown         Jd30e   Miyaseyama (0-3)
Jd28w   Nishinokawa (2-1)       unknown         Jd28e   Ryuhozan# (1-2)
Jd25e   Yoshimoto (1-2)         unknown         Jd27e   Kiyotakayama# (0-3)
Jd24w   Shimadayama (2-1)       unknown         Jd22w   Tochitsurugi (1-2)
Jd21e   Ebashi (2-1)            unknown         Jd22e   Genkairyu (1-2)
Jd19w   Sugino (2-1)            unknown         Jd19e   Tatsunishiki (1-2)
Jd16w   Asami (1-2)             unknown         Jd20w   Tamawaka (0-3)
Jd14e   Tabuchi (2-1)           unknown         Jd17e   Itsutsunada (1-2)
Jd12e   Iwakawa (3-0)           unknown         Jd15w   Omaeta (2-1)
Jd10e   Matsuoka (2-1)          unknown         Jd12w   Meigetsu# (1-2)
Jd9e    Ide (1-2)               unknown         Jd11e   Yoshiteru (0-3)
Jd6e    Kitanishiki (2-1)       unknown         Jd8e    Toyohibiki (1-2)
Jd7e    Tochinoyama (3-0)       unknown         Jd4w    Okinoumi (2-1)
Jd1e    Horaguchi (1-2)         unknown         Jd2w    Matsubagawa (0-3)

Sandanme

Jd2e    Ryujin# (3-0)           unknown         Sd78e   Masudate (2-1)
Sd77e   Dewayu (2-1)            unknown         Sd75e   Wakaodake (1-2)
Sd74e   Goryu (1-2)             unknown         Sd79e   Kotonokawa (0-3)
Sd72e   Hiunzan# (1-2)          unknown         Sd71e   Noguchi (0-3)
Sd71w   Kiyohikari (2-1)        unknown         Sd69w   Fukunoyama (1-2)
Sd68e   Hakkozan (2-1)          unknown         Sd70e   Matsuuragawa (1-2)
Sd64e   Sengen (3-0)            unknown         Sd68w   Onoshima (2-1)
Sd65w   Osanai# (1-2)           unknown         Sd60w   Fukusayama (0-3)
Sd59e   Oga# (1-2)              unknown         Sd65e   Kotonosato (0-3)
Sd62w   Yokose (3-0)            unknown         Sd56w   Sato (2-1)
Sd61w   Tamaikari (3-0)         unknown         Sd55e   Chiyonokiku (2-1)
Sd52e   Oando (3-0)             unknown         Sd54e   Kunimidake (2-1)
Sd50w   Wakahibiki (2-1)        unknown         Sd52w   Genda (1-2)
Sd48w   Fukuda (2-1)            unknown         Sd50e   Tsuruginami (1-2)
Sd47w   Asamaumi (1-2)          unknown         Sd46w   Wakanofuji (0-3)
Sd45e   Takisawa (2-1)          unknown         Sd44e   Morigatake (1-2)
Sd43w   Asanoumi (2-1)          unknown         Sd42w   Tominohana (1-2)
Sd41w   Morinaga (3-0)          unknown         Sd40e   Horai (2-1)
Sd39w   Kasugahama (2-1)        unknown         Sd38w   Hokutoryu (1-2)
Sd37e   Okogawa (3-0)           unknown         Sd36e   Asonoyama (2-1)
Sd34w   Dewahikari (2-1)        unknown         Sd36w   Kunihikari (1-2)
Sd34e   Fusanoumi (3-0)         unknown         Sd32e   Tarusawa (2-1)
Sd31w   Kishunada (2-1)         unknown         Sd30w   Wakatama (1-2)
Sd29e   Yurinishiki (2-1)       unknown         Sd28w   Shoyogata (1-2)
Sd29w   Gotonada# (3-0)         unknown         Sd26e   Shinzan (2-1)
Sd24w   Ryukaiyama (3-0)        unknown         Sd25e   Ito (2-1)
Sd22w   Takaya (1-2)            unknown         Sd23e   Musashikaze (0-3)
Sd21e   Hachiya (3-0)           unknown         Sd19w   Yamatodake# (2-1)
Sd18w   Saganishiki (2-1)       unknown         Sd20w   Akishima (1-2)
Sd17w   Edoarashi (3-0)         unknown         Sd16w   Kozan (2-1)
Sd15e   Tochinohana (1-2)       unknown         Sd14w   Matsukaze (0-3)
Sd10e   Yoshinokuni (3-0)       unknown         Sd13w   Tenko (2-1)
Sd8w    Aobayama (2-1)          unknown         Sd7w    Tamaasahi (1-2)
Sd6w    Takefuyama (2-1)        unknown         Sd4w    Shikinohana# (1-2)
Sd3e    Kurosegawa (2-1)        unknown         Sd5e    Mutsuteru (1-2)
Sd1e    Izawa (1-2)             unknown         Sd2w    Nakamaeda (0-3)

Makushita

Ms59e   Oazuma (2-1)            unknown         Ms60e   Itsutsuryu (1-2)
Ms58e   Kitamura (1-2)          unknown         Ms57e   Makuuchi (0-3)
Ms54w   Taiko (1-2)             unknown         Ms55e   Fujinoyama (0-3)
Ms53e   Kasuganada (2-1)        unknown         Ms56w   Taigo# (1-2)
Ms51w   Tamachichibu (3-0)      unknown         Ms50e   Tokishio (2-1)
Ms49e   Shimazaki (2-1)         unknown         Ms52e   Araiwa (1-2)
Ms46w   Mitsuruyama (3-0)       unknown         Ms47w   Oshimada (2-1)
Ms47e   Masuda (2-1)            unknown         Ms45e   Noboriryu# (1-2)
Ms42e   Matsumaenada (2-1)      unknown         Ms43e   Iwamifuji (1-2)
Ms40w   Wakashiroyama (3-0)     unknown         Ms44e   Atsuminada (2-1)
Ms38w   Saganoumi (3-0)         unknown         Ms38e   Goto (2-1)
Ms35w   Aiuchi (1-2)            unknown         Ms39e   Ohori (0-3)
Ms34w   Kitanoryu (2-1)         unknown         Ms36w   Miyazakura (1-2)
Ms33e   Mizuhikari (1-2)        unknown         Ms31e   Dewaarashi (0-3)
Ms32e   Otozan# (2-1)           unknown         Ms29e   Chiyonoumi (1-2)
Ms29w   Yamatoryu (2-1)         unknown         Ms28e   Genbu (1-2)
Ms27e   Suzuki (2-1)            unknown         Ms26w   Daigani# (1-2)
Ms25e   Raigozan (1-2)          unknown         Ms24e   Fukudome (0-3)
Ms21e   Onagawa (2-1)           unknown         Ms22e   Teruyama (1-2)
Ms20w   Ukunoshima (2-1)        unknown         Ms19w   Kudoyama (1-2)
Ms17w   Yoshinotani (2-1)       unknown         Ms18e   Seiho (1-2)
Ms16w   Ichinotani (1-2)        unknown         Ms15e   Toyobayama (0-3)
Ms12e   Oshoji (3-0)            unknown         Ms14e   Kiyoyanagi (2-1)
Ms11e   Iwatora (1-2)           unknown         Ms13w   Wakanishiki (0-3)
Ms10e   Ayazakura (2-1)         unknown         Ms8w    Ryusen (1-2)
Ms6w    Tochiiyama (2-1)        unknown         Ms7w    Kunimiyama (1-2)
Ms3w    Kuniriki# (3-0)         unknown         Ms5e    Tamura (2-1)
Ms2e    Wakajishi (2-1)         unknown         Ms3e    Byakuhoyama (1-2)
Ms1e    Kabumoto (1-2)          unknown         Ms4w    Mutsunishiki# (0-3)

Juryo

J13w    Tochibayama (3-2)       yorikiri        Ms1w    Arashiyama (1-2)
J10e    Kitaseumi (3-2)         yoritaoshi      J13e    Hakuryo (2-3)
J7w     Fujizakura (3-2)        oshidashi       J11e    Makimoto (3-2)
J6w     Asasegawa (1-4)         yorikiri        J7e     Asakaze (1-4)
J5w     Nagahama (3-2)          tsuridashi      J12w    Tochizakura (3-2)
J12e    Asanobori (4-1)         hikiotoshi      J5e     Yoshioyama (3-2)
J11w    Ryoga (2-3)             yorikiri        J4w     Shiratayama (0-5)
J4e     Kaiketsu (2-3)          isamiashi       J10w    Taikan (0-5)
J3w     Daimonji (4-1)          uwatedashinage  J9e     Asaarashi (3-2)
J3e     Dairyugawa (2-3)        tsuridashi      J8e     Kaigo (2-3)
J8w     Oshio (2-3)             tsukitaoshi     J2w     Masuiyama (2-3)
J2e     Tochifuji (5-0)         abisetaoshi     J9w     Futatsuryu (4-1)
J1e     Wajima (4-1)            yoritaoshi      J6e     Maruyama (3-2)

Makuuchi

M10e    Teruzakura (2-3)        yorikiri        M12e    Ryuo (3-2)
M9w     Futagodake (5-0)        kubinage        M10w    Tochiisami (2-3)
M7e     Daisetsu (3-2)          uwatenage       M7w     Katsuhikari (1-4)
M6w     Toda (3-2)              yorikiri        M8e     Tochioyama (3-2)
M11w    Nishikinada (1-4)       yorikiri        M5w     Yoshinohana (1-4)
M5e     Takamiyama (3-2)        kimedashi       M11e    Kongo (4-1)
M4w     Fukunohana (3-2)        uwatenage       M9e     Tochiazuma (2-3)
M8w     Tokibayama (2-3)        yorikiri        M4e     Daiyu (1-4)
M6e     Kotetsuyama (2-3)       oshidashi       M3e     Wakanami (1-4)

M2w     Hasegawa (2-3)          sukuinage       M1e     Wakafutase (0-5)
O2wHD   Maenoyama (4-1)         oshidashi       S1w     Fujinokawa (2-3)
O2eHD   Kotozakura (5-0)        oshidashi       M3w     Daiju (3-2)
O1w     Kiyokuni (5-0)          tsukiotoshi     S1e     Takanohana (3-2)
K1e     Ryuko (1-4)             uwatenage       O1e     Daikirin (1-4)
Y2eHD   Kitanofuji (5-0)        uwatenage       M2e     Mutsuarashi (1-4)
K1w     Kurohimeyama (1-4)      tsukiotoshi     Y1w     Taiho (4-1)
Y1e     Tamanoumi (5-0)         kotenage        M1w     Mienoumi (1-4)

 

We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.