Natsu 1958, Day 3

Juryo

J23e    Fujinishiki (3-0)       yorikiri        J24w    Tamahibiki (2-1)
J22w    Wakamisugi (3-0)        yorikiri        J24e    Ichinoya (0-3)
J23w    Tokitsuumi (1-2)        tsukiotoshi     J22e    Wakanosato (0-3)
J20w    Kaminishiki (1-2)       yoritaoshi      J21e    Akenoumi (1-2)
J20e    Kamioiyama (2-1)        yorikiri        J21w    Futaseyama (1-2)
J18w    Myobudani (2-1)         tsuridashi      J19e    Takimiyama (2-1)
J18e    Ijuin (1-2)             yorikiri        J19w    Fukudayama (1-2)
J17w    Asanishiki (2-1)        yorikiri        J16w    Masumiyama (0-3)
J17e    Wakasugiyama (3-0)      yorikiri        J16e    Otozaki (2-1)
J14w    Yoshiiyama (2-1)        oshidashi       J15e    Isenishiki (2-1)
J14e    Hakuyuzan (2-1)         yorikiri        J15w    Hideminato (0-3)
J12w    Onoura (2-1)            sotogake        J13e    Kitabayama (2-1)
J13w    Hakuryuyama (1-2)       yorikiri        J12e    Tachikaze (2-1)
J10w    Togashi (2-1)           oshidashi       J11e    Dairyu (0-3)
J10e    Sagahikari (2-1)        hatakikomi      J11w    Sakunobori (1-2)
J9w     Kiyonomori (1-2)        yoritaoshi      J8w     Nanatsuumi (2-1)
J8e     Sakurakuni (1-2)        okuridashi      J9e     Hidenishiki (2-1)
J6w     Wakachichibu (3-0)      yorikiri        J7w     Azumaumi (1-2)
J7e     Saganosato (2-1)        yoritaoshi      J6e     Hiranoto (0-3)
J4e     Otayama (1-2)           kubinage        J5w     Toyonoumi (1-2)
J3e     Kanenohana (2-1)        yorikiri        J5e     Matsunishiki (1-2)
J2w     Dewaminato (2-1)        oshidashi       J4w     Hiodoshi (2-1)
J3w     Hirakagawa (2-1)        uwatenage       J2e     Ononishiki (0-3)
J1w     Maegashio (3-0)         uwatenage       J1e     Fukunoumi (1-2)

Makuuchi

M21e    Kiyoenami (2-1)         shitatehineri   M22e    Odachi (1-2)
M22w    Amatsunada (1-2)        tsukitaoshi     M20w    Fukunosato (1-2)
M20e    Kiryugawa (2-1)         kirikaeshi      M21w    Hirosegawa (2-1)
M19w    Takanishiki (2-1)       yorikiri        M18w    Tsunenishiki (1-2)
M18e    Kuninobori (3-0)        utchari         M19e    Yasome (1-2)
M17w    Hanenishiki (1-2)       yoritaoshi      M16w    Oginohana (1-2)
M17e    Hoshikabuto (2-1)       hatakikomi      M16e    Atagoyama (1-2)
M14w    Koinose (3-0)           oshidashi       M15e    Oikawa (1-2)
M14e    Maenoyama (1-2)         yorikiri        M15w    Yoshinomine (1-2)
M13w    Miyanishiki (2-1)       sukuinage       M12w    Narutoumi (1-2)
M12e    Iwakaze (2-1)           yorikiri        M13e    Izuminada (1-2)
M10w    Wakasegawa (2-1)        sotogake        M11w    Shionishiki (0-3)
M9w     Wakanoumi (2-1)         hikiotoshi      M10e    Shimanishiki (0-3)
M11e    Naruyama (3-0)          okuridashi      M9e     Osegawa (2-1)

M8w     Futatsuryu (2-1)        katasukashi     M7w     Mitsuneyama (2-1)
M8e     Hajimayama (1-2)        uwatenage       M7e     Shimizugawa (1-2)
M6w     Tamanoumi (3-0)         abisetaoshi     M4e     Tokinishiki (1-2)
K1w     Shinobuyama (2-1)       shitatenage     M2e     Kaizan (1-2)
K1e     Tochihikari (2-1)       tsukidashi      M1e     Wakahaguro (0-3)
S1w     Annenyama (1-2)         yoritaoshi      M2w     Dewanishiki (0-3)
S1e     Wakamaeda (3-0)         hatakikomi      M5e     Tokitsuyama (1-2)
O2wHD   Matsunobori (1-2)       yorikiri        M4w     Ouchiyama (1-2)
M1w     Kitanonada (1-2)        yorikiri        O1w     Kotogahama (2-1)
O1e     Asashio (2-1)           oshidashi       M3w     Ohikari (1-2)
Y2eHD   Tochinishiki (2-1)      yorikiri        M6e     Wakabayama (0-3)
Y1w     Wakanohana (3-0)        yobimodoshi     M3e     Fusanishiki (1-2)
Y1e     Chiyonoyama (3-0)       kotenage        M5w     Tsurugamine (2-1)

 

We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.