Aki 1949, Day 1

Juryo

Ms1e    Tamahikari (1-0)        unknown         J15e    Kainoyama (0-1)
J14w    Yoshidagawa (1-0)       unknown         J15w    Asamiyama (0-1)
J13w    Mitateyama (1-0)        unknown         J14e    Kurosegawa (0-1)
J13e    Dewaminato (1-0)        unknown         J12e    Akagiyama (0-1)
J12w    Masumiyama (1-0)        unknown         J11e    Urashima (0-1)
J10e    Wakaarashi (1-0)        unknown         J11w    Kotogahama (0-1)
J9e     Asawaka (1-0)           unknown         J10w    Ichinishiki (0-1)
J8w     Matsunobori (1-0)       unknown         J9w     Kiryugawa (0-1)
J8e     Kitanonada (1-0)        unknown         J7w     Senshuzan (0-1)
J7e     Shionishiki (1-0)       unknown         J6w     Sakurakuni (0-1)
J6e     Tomoeura# (1-0)         unknown         J5w     Fujinishiki (0-1)
J5e     Umenishiki (1-0)        unknown         J4w     Fukunosato (0-1)
J4e     Wakanohana (1-0)        unknown         J3w     Tokitsunami (0-1)
J2w     Nachinoyama (1-0)       unknown         J3e     Hiodoshi (0-1)
J1w     Kamiwaka (1-0)          unknown         J1e     Onobori (0-1)

Makuuchi

M20w    Narutoumi (1-0)         watashikomi     M20wHD  Fujita (0-1)
M19w    Kiyoenami (1-0)         tsuridashi      M20e    Okuma (0-1)
M18e    Yamaguchi (1-0)         yoritaoshi      M19e    Yoshiiyama (0-1)
M17e    Aichiyama (1-0)         tsuridashi      M18w    Wakashio (0-1)
M16e    Futaseyama (1-0)        utchari         M17w    Kosakagawa (0-1)
M15e    Hagoromo (1-0)          yoritaoshi      M16w    Oedo (0-1)
M15w    Miyagiumi (1-0)         hatakikomi      M14w    Kusunishiki (0-1)
M13e    Nayoroiwa (1-0)         yoritaoshi      M13w    Orochigata (0-1)
M12w    Hirosegawa (1-0)        uwatehineri     M14e    Kainishiki (0-1)
M12e    Onoumi (1-0)            okuridashi      M11w    Yakatayama (0-1)
M11e    Midorikuni (1-0)        tsukiotoshi     M10w    Sakuranishiki (0-1)
M10e    Yoshibayama (1-0)       yorikiri        M9w     Wakabayama (0-1)
M8w     Tsunenoyama (1-0)       kubinage        M9e     Shimizugawa (0-1)

M7w     Tochinishiki (1-0)      shitatenage     M8e     Kuninobori (0-1)
M6w     Kotonishiki (1-0)       yoritaoshi      M7e     Bishuyama (0-1)
M1e     Kagamisato (1-0)        sotogake        K1w     Kozuzan (0-1)
M1w     Mitsuneyama (1-0)       yorikiri        K1e     Itsutsuumi (0-1)
S1w     Kamikaze (1-0)          uwatenage       M4e     Fudoiwa (0-1)
S1e     Shionoumi (1-0)         yoritaoshi      M5w     Wakasegawa (0-1)
O2eHD   Saganohana (1-0)        shitatenage     M4w     Hajimayama (0-1)
O1w     Chiyonoyama (1-0)       tsukitaoshi     M5e     Ouchiyama (0-1)
M6e     Terunobori (1-0)        hatakikomi      O1e     Masuiyama (0-1)
Y2wHD   Azumafuji (1-0)         yoritaoshi      M2e     Tokachiiwa (0-1)
Y2eHD   Maedayama (1-0)         yorikiri        M2w     Rikidozan (0-1)
Y1w     Haguroyama (1-0)        yorikiri        M3w     Odachi (0-1)
Y1e     Terukuni (1-0)          yorikiri        M3e     Dewanishiki (0-1)

 

We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.