Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite

Text-only Rikishi information

Tochinoiwa Tokio


Highest Rank     Makushita 6
Real Name        UEDA Tokio
Birth Date       June 10, 1941
Shusshin         Kumamoto-ken, Yatsushiro-shi
Heya             Kasugano
Shikona          Uedayama - Tochinoiwa Tokio
Hatsu Dohyo      1957.01
Intai            1964.05

Career Record    172-133-15/305 (44 basho)
  In Makushita   96-81-15/177 (27 basho)
  In Sandanme    48-32/80 (10 basho)
  In Jonidan     24-16/40 (5 basho)
  In Jonokuchi   4-4/8 (1 basho)
  In Mae-zumo    1 basho

Uedayama
1957.01 Mz                      0-0
1957.03 Jk15w                   4-4
1957.05 Jd114w                  6-2
1957.09 Jd54w                   5-3
1957.11 Jd13e                   3-5
1958.01 Jd19e                   5-3
1958.03 Jd3e                    5-3
1958.05 Sd83w                   4-4
Tochinoiwa Tokio
1958.07 Sd77e                   6-2
1958.09 Sd54w                   3-5
1958.11 Sd63w                   3-5
1959.01 Sd69w                   7-1
1959.03 Sd37e                   2-6
1959.05 Sd56e                   6-2
1959.07 Sd38e                   6-2
1959.09 Sd20w                   6-2
1959.11 Ms71w                   3-5
1960.01 Sd2w                    5-3
1960.03 Ms76e                   6-2
1960.05 Ms58e                   3-5
1960.07 Ms64e                   4-3
1960.09 Ms54e                   5-2
1960.11 Ms42w                   6-1
1961.01 Ms27w                   3-4
1961.03 Ms33e                   2-5
1961.05 Ms50e                   3-4
1961.07 Ms60w                   2-4-1
1961.09 Ms70w                   5-2
1961.11 Ms52e                   3-4
1962.01 Ms60e                   4-3
1962.03 Ms51e                   4-3
1962.05 Ms48w                   2-5
1962.07 Ms61e                   5-2
1962.09 Ms46e                   5-2
1962.11 Ms30e                   6-1
1963.01 Ms13e   -O*--O-**--*O-- 3-4
1963.03 Ms15e   -O*--*-*-O-*--* 2-5
1963.05 Ms23w                   4-3
1963.07 Ms18e                   4-3
1963.09 Ms15e   *-*--O-*O-O--O- 4-3
1963.11 Ms13w   O--*-O-*O-O---* 4-3
1964.01 Ms9e    O-O--O-*-*-*-O- 4-3
1964.03 Ms6e    --------------- 0-0-7
1964.05 Ms46w                   0-0-7


We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.