|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Gyotoku Kosuke
| Highest Rank | Makushita 14 |
| Real Name | GYOTOKU Kosuke |
| Birth Date | October 22, 2002 (23 years) |
| Shusshin | Tokyo-to, Arakawa-ku |
| Height and Weight | 178 cm 143 kg |
| University | Takushoku University |
| Heya | Tamanoi |
| Shikona | Gyotoku Kosuke |
| Hatsu Dohyo | 2025.05 (Makushita) |
| |
| Career Record | 11-5-9/15 (4 basho) |
| In Makushita | 11-5-9/15 (4 basho) |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|