Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite

Text-only Rikishi information

List of Sekiwake

Goyoboku Kumoemon


Highest Rank     Sekiwake
Real Name        Nakajima#
Birth Date        1809
Shusshin         Oita-ken, Usa-shi
Death Date       December 26, 1867 (58 years)
Height and Weight188 cm
Heya             Tamagaki
Shikona          Shimegatake Tamakichi - Goyoboku Kumoemon
Hatsu Dohyo      1831.11 (Juryo)
Intai            1856.11

Career Record    109-105-125-5d-15a-8o/242 (44 basho)
  In Makuuchi    86-61-125-4d-11a-6o/168 (31 basho)
   As Sekiwake   13-7-26-1d-2a-1o/24 (5 basho)
   As Komusubi   23-23-27-1d-5a-1o/53 (8 basho)
   As Maegashira 50-31-72-2d-4a-4o/91 (18 basho)
  In Juryo       23-44-1d-4a-2o/74 (13 basho)

Shimegatake Tamakichi
1831.11 J8w                     1-6
1832.11 J6w                     2-5
1833.02 J30                     0-0
1833.11 J5w                     0-0
1834.01 ??
1834.11 ??
1835.01 ??
1835.11 J30                     0-0
1836.02 J9w                     0-5
1836.11 J8w                     2-6
1837.01 J6w                     4-5
1837.10 J5e                     1-6-1d-1a
1838.02 J6w                     2-1-1o
1838.10 J6w                     4-4
1839.03 J3w                     2-4-2a
1839.11 J4w                     5-2-1a-1o
1840.02 M6w                     5-1-3-1o
Goyoboku Kumoemon
1840.10 M3w                     6-2-1-1a
1841.01 M1w                     6-1-2-1a
1841.11 M1w                     4-2-2o
1842.02 M1w                     3-3-2-1a-1o
1842.10 K1w                     4-3-3
1843.01 K1w                     2-4-2-2a
1843.10 K1w                     5-2-1-1d-1a
1844.01 M1w                     3-4-3
1844.10 M1w                     7-0-2-1d
1845.03 S1w                     4-2-2-1d-1o
1845.11 M1w                     4-2-3-1a
1846.03 S1w                     1-1-7-1a
1846.11 K1w                     3-3-2-1a-1o
1847.03 S1w                     0-0-10
1847.11 K1w                     4-4-2
1848.01 S1w                     3-1-5-1a
1848.11 K1w                     0-0-10
1849.03 S1w                     5-3-2
1849.11 K1w                     3-4-2-1a
1850.03 K1e                     2-3-5
1850.11 M1e                     2-5-3
1851.02 M2e                     1-1-2-1d
1851.11 M2e                     0-0-10
1852.02 ??
1852.11 ??
1853.02 M8eHD                   2-3-5
1853.11 M4e                     3-2-5
1854.02 M4e                     2-3-5
1854.11 M4e                     2-2-6
1855.02 M4e                     0-0
1856.01 M3e                     0-0-10
1856.11 M4e                     0-0-10


We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.