Hatsu 2005, Day 7

Jonokuchi

Jk39w   Fukunokuni (2-2)        oshitaoshi      Jk39e   Omori (1-3)
Jk35w   Nakatani (3-1)          oshidashi       Jk36w   Uchi (2-2)
Jk33e   Takaogi (2-2)           yorikiri        Jk34e   Tsukahara (1-3)
Jk29w   Maeamami (2-2)          yorikiri        Jk32w   Hirai (1-3)
Jk28w   Tsujino (2-2)           oshidashi       Jk32e   Ishii (1-3)
Jk36e   Kagemaru (4-0)          yorikiri        Jk27e   Adachi (2-2)
Jk25w   Fujioka (1-3)           oshidashi       Jk31w   Maeryuo (0-4)
Jk24w   Ogata (2-2)             hatakikomi      Jk22w   Kayaki (1-3)
Jk20w   Anrai (3-1)             yorikiri        Jk20e   Hokutoka (2-2)
Jk21w   Tominoumi (2-2)         yorikiri        Jk18e   Dewamiyako (1-3)
Jk19w   Sokenzan (3-1)          yoritaoshi      Jk16w   Ashinryu (2-2)
Jk15e   Hori (3-1)              oshidashi       Jk14e   Yamashita (2-2)
Jk12w   Ishimoto (4-0)          yorikiri        Jk15w   Kawai (3-1)
Jk10e   Yamato (2-2)            yorikiri        Jk11e   Fujiazuma (1-3)
Jk7w    Hazukiyama (1-3)        yoritaoshi      Jk13w   Osuzuki (0-4)
Jk6w    Oishikawa (3-1)         shitatenage     Jk8w    Ikinoshima (2-2)
Jk4e    Oadachi (2-2)           oshidashi       Jk5e    Shimanokuni (1-3)
Jk1e    Fukutenyu (3-1)         okuridashi      Jk4w    Gonoumi (2-2)

Jonidan

Jd119e  Yoshida (3-1)           oshidashi       Jk2w    Kirinobori (2-2)
Jd117e  Fukumoto (4-0)          yorikiri        Jd116w  Takemoto (3-1)
Jd115w  Kitatsuyoshi (3-1)      yoritaoshi      Jd118w  Tomita (2-2)
Jd114e  Takanokuni (1-3)        yorikiri        Jk1w    Akiasahi (0-4)
Jd112w  Okamoto (3-1)           hatakikomi      Jd111w  Masaru (2-2)
Jd111e  Zendaisho (2-2)         shitatenage     Jd109e  Fukuda (1-3)
Jd105w  Sawada (3-1)            oshidashi       Jd110e  Azumayama (2-2)
Jd104w  Soshinzan (1-3)         yorikiri        Jd107e  Ishikawa (0-4)
Jd103w  Hisatsukasa (2-2)       oshidashi       Jd102e  Asakimizuka (1-3)
Jd100w  Nakanose (3-1)          shitatehineri   Jd104e  Otsukuba (2-2)
Jd98w   Echizenyama (3-1)       oshidashi       Jd99w   Sakurakuni (2-2)
Jd96w   Kotonarita (4-0)        okuridashi      Jd107w  Karatsuumi (3-1)
Jd94w   Hayashida (2-2)         yoritaoshi      Jd95e   Kyokuyuzan (1-3)
Jd93w   Kainohama (4-0)         yorikiri        Jd91e   Tamanomichi (3-1)
Jd90e   Yakunoshima (2-2)       tsukidashi      Jd92e   Kojimaumi (1-3)
Jd88w   Kaisenzan (1-3)         yorikiri        Jd89e   Asakubo (0-4)
Jd88e   Dairissho (3-1)         yoritaoshi      Jd85e   Koshinho (2-2)
Jd83w   Daitenyu (2-2)          yoritaoshi      Jd84w   Tamashinzan (1-3)
Jd81w   Ogiryu (3-1)            shitatenage     Jd82w   Daigoki (2-2)
Jd79w   Aoiyama (3-1)           oshidashi       Jd81e   Kirimaru (2-2)
Jd75e   Takamiryu (1-1-2)       yoritaoshi      Jd82e   Yamada (0-4)
Jd73w   Kotoyashiro (4-0)       shitatenage     Jd76w   Anju (3-1)
Jd79e   Hatayama (3-1)          yorikiri        Jd73e   Kamada (2-2)
Jd71w   Suzunoumi (1-3)         uwatenage       Jd77e   Omiyamoto (0-4)
Jd70w   Onami (3-1)             hatakikomi      Jd68e   Beppu (2-2)
Jd67e   Takinooto (2-2)         yoritaoshi      Jd65w   Tamada (1-3)
Jd64w   Shosho (1-3)            yorikiri        Jd68w   Sakai (0-4)
Jd66e   Tetsuhikari (3-1)       oshidashi       Jd63w   Dewahikari (2-2)
Jd59e   Wakatora (3-1)          shitatenage     Jd60w   Takanobori (2-2)
Jd61w   Ogami (2-2)             hikiotoshi      Jd58e   Daishokaku (1-3)
Jd54w   Tenryuzan (1-3)         oshidashi       Jd61e   Iwata (0-4)
Jd63e   Kurosawa (4-0)          oshidashi       Jd53w   Ogurayama (3-1)
Jd51e   Kagamiryu (2-2)         yoritaoshi      Jd52w   Daiogi (1-3)
Jd50e   Umenokawa (2-2)         yoritaoshi      Jd48w   Kai (1-3)
Jd47e   Kasugamine (3-1)        oshidashi       Jd49e   Tochinokuni (2-2)
Jd44w   Yuki (3-1)              oshidashi       Jd46w   Takanosho (2-2)
Jd42w   Amanowaka (2-2)         yoritaoshi      Jd43e   Daishiyama (1-3)
Jd43w   Tamataiga (1-3)         yorikiri        Jd40e   Nakatsunishiki (0-4)
Jd39e   Maenohana (2-2)         uwatenage       Jd41w   Tochitaiga (1-3)
Jd36w   Sadanoumi (3-1)         kotenage        Jd35w   Utonishiki (2-2)
Jd34e   Hakunoryu (3-1)         uwatenage       Jd36e   Tsunenoumi (2-2)
Jd37w   Wakatake (4-0)          tsukidashi      Jd32w   Ginkakuzan (3-1)
Jd30e   Fuchita (2-2)           oshidashi       Jd32e   Minezakura (1-3)
Jd35e   Watanabeyama (1-3)      yorikiri        Jd28w   Takakimura (0-4)
Jd28e   Ryusei (2-2)            yorikiri        Jd26e   Dewanoyu (1-3)
Jd27e   Morishita (4-0)         uwatenage       Jd24w   Yuzawa (3-1)
Jd21e   Chiyofubuki (2-2)       uwatenage       Jd24e   Nakaita (1-3)
Jd19e   Kasugaryu (2-2)         hatakikomi      Jd23e   Chiyonoretsu (1-3)
Jd17w   Horie (3-1)             sukuinage       Jd15w   Kitanogo (2-2)
Jd20e   Takanofuji (4-0)        oshidashi       Jd14w   Oka (3-1)
Jd13e   Kotoshimoda (1-3)       yoritaoshi      Jd18w   Onoyama (0-4)
Jd11w   Kainoyama (3-1)         uwatenage       Jd9w    Sadanofuji (2-2)
Jd8w    Kabasawa (2-2)          shitatenage     Jd10e   Yamakoshi (1-3)
Jd6e    Kotoyamamoto (3-1)      yoritaoshi      Jd7w    Tamahikari (2-2)
Jd10w   Saita (4-0)             tsukidashi      Jd5e    Taiheizan (3-1)
Jd1e    Yutsukasa (2-2)         yorikiri        Jd4e    Takasuruga (1-3)

Sandanme

Sd99w   Hienriki (3-1)          uwatedashinage  Jd2w    Mogaminishiki (2-2)
Sd98e   Wakataizan (2-2)        oshidashi       Sd97e   Minozakura (1-3)
Sd96e   Daise (3-1)             yorikiri        Sd97w   Wakafubuki (2-2)
Sd94e   Maeshinpu (2-2)         okuridashi      Sd95w   Arawaka (1-3)
Sd91e   Hamaeiko (2-2)          hikiotoshi      Sd93w   Hokuryu (1-3)
Sd89e   Rachimi (2-2)           kainahineri     Sd90w   Jiguruma (1-3)
Sd87w   Wakakairiki (3-1)       hatakikomi      Sd88e   Kanaya (2-2)
Sd85w   Nagai (2-2)             yorikiri        Sd86w   Ryutei (1-3)
Sd83w   Shishio (3-1)           oshidashi       Sd82w   Kiyoseryu (2-2)
Sd80w   Tamarikido (4-0)        yorikiri        Sd84w   Kaiseizan (3-1)
Sd79e   Kumago (3-1)            yorikiri        Sd81e   Mutsuryuyama (2-2)
Sd80e   Oseumi (2-2)            yorikiri        Sd78e   Wakarikido (1-3)
Sd74w   Tamawashi (2-2)         tsukidashi      Sd73e   Wakahisashi (1-3)
Sd75e   Sasaki (4-0)            yoritaoshi      Sd71w   Asahanada (3-1)
Sd73w   Takanoya (3-1)          yorikiri        Sd70w   Shinnishiki (2-2)
Sd69e   Kinryuzan (2-2)         oshidashi       Sd66e   Kirinishiki (1-3)
Sd64w   Keno (3-1)              oshidashi       Sd69w   Kotonoumi (2-2)
Sd62w   Daihoyama (3-1)         yorikiri        Sd63e   Tsuteno (2-2)
Sd60w   Yukitsukasa (2-2)       yorikiri        Sd62e   Hiyoriyama (1-3)
Sd57w   Ikeda (2-2)             okuridashi      Sd60e   Wakachikuba (1-3)
Sd56e   Ettoryu (3-1)           okuritaoshi     Sd58w   Takamisato (2-2)
Sd54w   Toyohikari (4-0)        yorikiri        Sd59e   Niioka (3-1)
Sd53e   Tanno (2-2)             kubinage        Sd52w   Toyokaze (1-3)
Sd51e   Fusanohana (3-1)        yoritaoshi      Sd50e   Katsunofuji (2-2)
Sd58e   Satsukiumi (1-3)        hikiotoshi      Sd48e   Yoshikiyama (0-4)
Sd52e   Takasufuji (4-0)        tsukiotoshi     Sd46w   Takaazuma (3-1)
Sd45w   Yanagihara (2-2)        hikiotoshi      Sd44w   Fukujumaru (1-3)
Sd43e   Takashoma (1-3)         yorikiri        Sd53w   Daishoriki (0-4)
Sd39w   Kiozan (4-0)            hatakikomi      Sd42e   Kazafuzan (3-1)
Sd41w   Tokiryu (3-1)           oshidashi       Sd38e   Wakafujita (2-2)
Sd39e   Fujinokuni (2-2)        tsukiotoshi     Sd37e   Wakaizumi (1-3)
Sd34w   Tatsutsukasa (3-1)      yoritaoshi      Sd36e   Kyokuryudake (2-2)
Sd32e   Nionoumi (2-2)          oshidashi       Sd33e   Matsunaga (1-3)
Sd31w   Takamihana (1-3)        yorikiri        Sd30w   Murayoshi (0-4)
Sd29e   Kitakasuga (3-1)        hatakikomi      Sd33w   Ryukiyama (2-2)
Sd27w   Hayasegawa (3-1)        tsukiotoshi     Sd26w   Shimada (2-2)
Sd24e   Amuru (3-1)             yoritaoshi      Sd26e   Sadanishiki (2-2)
Sd22w   Kyokushoten (3-1)       yorikiri        Sd22e   Shinyu (2-2)
Sd20w   Tokinoyutaka (1-3)      oshidashi       Sd23e   Goki (0-4)
Sd18e   Koshinoryu (3-1)        oshidashi       Sd19w   Minanosato (2-2)
Sd14w   Doto (2-2)              tsukiotoshi     Sd19e   Isoazuma (1-3)
Sd15e   Daiyuchi (3-1)          uwatedashinage  Sd13e   Fujimoto (2-2)
Sd11w   Yanagi (1-3)            fusen           Sd16w   Ashu (0-4)
Sd10w   Matsumidori (3-1)       okuridashi      Sd8w    Kotohikari (2-2)
Sd4w    Miyamaru (1-3)          oshidashi       Sd9e    Azumao (0-4)
Sd3e    Isobe (2-2)             yorikiri        Sd3w    Takakitamura (1-3)
Sd5w    Arawashi (3-1)          yorikiri        Sd1w    Kamakura (2-2)

Makushita

Ms58w   Tamao (2-2)             okuritaoshi     Ms59w   Tokusegawa (1-1-2)
Ms56w   Tenichi (4-0)           oshidashi       Sd1e    Yoshio (3-1)
Ms54w   Kurazono (3-1)          uwatenage       Ms55w   Enatsukasa (2-2)
Ms57e   Yutakamaru (2-2)        yorikiri        Ms53w   Shikinoumi (1-3)
Ms50e   Sazanami (2-2)          uwatenage       Ms53e   Akiyama (1-3)
Ms52w   Asakiumi (1-3)          hatakikomi      Ms49e   Yutakaumi (0-4)
Ms48e   Asahibenten (3-1)       hikiotoshi      Ms51w   Terukaze (2-2)
Ms46w   Toshinyama (3-1)        sukuinage       Ms45e   Nakano (2-2)
Ms43w   Daionji (2-2)           tsukiotoshi     Ms42w   Hokutoarashi (1-3)
Ms40w   Ryukai (4-0)            shitatenage     Ms44e   Kakuo (3-1)
Ms38e   Wakayuki (2-2)          oshidashi       Ms40e   Hoshikaze (1-3)
Ms42e   Homasho (3-1)           oshidashi       Ms37e   Fujiryu (2-2)
Ms35e   Tochinoyama (1-3)       oshidashi       Ms33w   Tachigami (0-4)
Ms36e   Maenoyu (2-2)           tsukidashi      Ms32e   Dewaotori (1-3)
Ms31e   Tokinoboru (4-0)        okuridashi      Ms35w   Rikiryu (3-1)
Ms28w   Kaonishiki (3-1)        oshitaoshi      Ms29w   Maenowaka (2-2)
Ms30w   Oga (1-3)               ashitori        Ms26e   Munakata (0-4)
Ms26w   Hokutoiwa (3-1)         oshidashi       Ms24w   Komanofuji (2-2)
Ms25w   Kirinowaka (2-2)        yorikiri        Ms23w   Yotsuguruma (1-3)
Ms21w   Masutsuyoshi (3-1)      sukuinage       Ms20w   Nishikikaze (2-2)
Ms17w   Daishoma (2-2)          uwatenage       Ms19e   Daishochi (1-3)
Ms19w   Dewanofuji (3-1)        yoritaoshi      Ms17e   Hoshihikari (2-2)
Ms21e   Furuichi (1-3)          katasukashi     Ms15w   Yoshiazuma (0-4)
Ms11e   Nodera (2-2)            uwatenage       Ms14e   Fujinokaze (1-3)
Ms11w   Kaishozan (1-3)         sukuinage       Ms7w    Tamamitsukuni (0-4)
Ms5w    Ichinotani (4-0)        uwatenage       Ms12e   Musashiryu (3-1)
Ms5e    Kanbayashi (3-1)        oshidashi       Ms7e    Fukuzono (2-2)
Ms4w    Kotokanyu (2-2)         oshidashi       Ms8w    Gokenzan (1-3)
Ms4e    Chiyohakuho (4-0)       uwatedashinage  Ms3e    Ushiomaru (3-1)
Ms2w    Toyonokuni (1-3)        oshidashi       Ms2e    Kyokunankai (0-4)
Ms6e    Shiraishi (2-2)         oshidashi       Ms1e    Kotokasuga (1-3)

Juryo

J13w    Chiyotenzan (3-4)       sukuinage       Ms3w    Kotokuni (1-3)
J14e    Bushuyama (3-4)         oshidashi       J12w    Sumanofuji (1-6)
J12e    Katayama (6-1)          oshidashi       J10e    Wakakirin (3-4)
J9e     Asofuji (4-3)           oshidashi       J14w    Daimanazuru (5-2)
J13e    Senshuyama (4-3)        hatakikomi      J8e     Wakanoyama (4-3)
J7w     Otsukasa (5-2)          tsukiotoshi     J11w    Asanowaka (3-4)
J6e     Toki (6-1)              hikiotoshi      J11e    Kaido (3-4)
J5w     Kinkaiyama (2-5)        yorikiri        J10w    Maikaze (3-4)
J9w     Yotsukasa (3-4)         oshidashi       J5e     Kobo (2-5)
J4e     Kasuganishiki (3-4)     yorikiri        J4w     Ishide (3-4)
J3w     Wakatoba (5-2)          oshidashi       J7e     Hakurozan (4-3)
J8w     Daishodai (4-3)         uwatenage       J3e     Takanotsuru (1-6)
J2e     Toyozakura (4-3)        tsukidashi      J6w     Tamaasuka (1-6)
J2w     Kitazakura (4-3)        oshidashi       J1w     Futeno (5-2)

Makuuchi

M16w    Aminishiki (3-4)        oshidashi       J1e     Gojoro (4-3)
M16e    Kotoshogiku (3-4)       hikiotoshi      M17e    Toyonoshima (4-3)
M12w    Kisenosato (3-4)        uwatenage       M17w    Tokitenku (2-5)
M14e    Kasugao (4-3)           uwatenage       M12e    Tokitsuumi (1-6)
M14w    Tamakasuga (5-2)        hatakikomi      M11e    Asasekiryu (4-3)
M13e    Ama (4-3)               shitatenage     M9w     Shimotori (4-3)
M13w    Buyuzan (4-3)           oshidashi       M9e     Takanowaka (2-5)
M8e     Hokutoriki (5-2)        oshidashi       M11w    Jumonji (4-3)
M10w    Kyokushuzan (4-3)       okuridashi      M7w     Kotoryu (2-5)
M10e    Dejima (3-4)            yorikiri        M7e     Hayateumi (4-3)

M5w     Takamisakari (3-4)      oshidashi       M6w     Kaiho (3-4)
M6e     Kyokutenho (6-1)        watashikomi     M5e     Roho (4-3)
M4w     Kakizoe (2-5)           yorikiri        M3w     Kokkai (2-5)
M2w     Tosanoumi (3-4)         oshidashi       M3e     Tamanoshima (0-7)
S2w     Tochiazuma (6-1)        yorikiri        M2e     Kotonowaka (2-5)
S1w     Miyabiyama (5-2)        uwatenage       M1w     Tochinonada (2-5)
S1e     Wakanosato (3-4)        yorikiri        K1w     Hakuho (5-2)
M1e     Iwakiyama (5-2)         oshidashi       O1w     Chiyotaikai (4-3)
K1e     Kotomitsuki (3-4)       yorikiri        O1e     Kaio (3-4)
Y1e     Asashoryu (7-0)         yorikiri        M4e     Kotooshu (3-4)

 

We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.