Natsu 1955, Day 11

Juryo

Ms3e    Tochinomori (3-3)       unknown         J21e    Nishonishiki (3-8)
J20w    Tsurumiyama (3-8)       unknown         Ms2w    Fukuiyama (1-5)
J21w    Matsueyama (7-4)        unknown         J18e    Tsurunami (6-5)
J19w    Koinose (7-4)           unknown         J15e    Otozaki (4-7)
J14e    Nihozan (2-9)           unknown         J20e    Morinosato (7-4)
J9w     Tamakaze (4-7)          unknown         J14w    Masumiyama (4-7)
J9e     Chikugoyama (4-7)       unknown         J16w    Isenishiki (3-8)
J8w     Yasome (6-5)            unknown         J19e    Iwakaze (6-5)
J17w    Hidenishiki (6-5)       unknown         J8e     Hakuyuzan (4-7)
J16e    Ononishiki (7-4)        unknown         J7w     Otayama (6-5)
J15w    Kamioiyama (8-3)        unknown         J7e     Tokinishiki (7-4)
J6w     Nanatsuumi (5-6)        unknown         J11w    Tsunenishiki (5-6)
J13e    Azumaumi (5-6)          unknown         J5w     Toyonohana (3-8)
J18w    Jinrai (5-6)            unknown         J5e     Nachinoyama (6-5)
J4w     Dewanohana (7-4)        unknown         J17e    Matsui (5-6)
J3w     Yoshiiyama (7-4)        unknown         J12w    Maegashio (6-5)
J10e    Tachikaze (6-5)         unknown         J2w     Maenoyama (7-4)
J13w    Kiunzan (10-1)          unknown         J2e     Hideminato (6-5)
J11e    Hirakagawa (9-2)        unknown         J1w     Tatekabuto (7-4)
J1e     Kenryu (4-7)            unknown         J12e    Dairyu (3-8)

Makuuchi

J3e     Fukunosato (5-6)        dashinage       M21w    Hiodoshi (2-9)
M21e    Osegawa (4-7)           yoritaoshi      J4e     Kiryugawa (6-5)
M15e    Shimizugawa (6-5)       yorikiri        M20w    Wakahaguro (5-6)
M14w    Izuminada (5-6)         oshidashi       M20e    Hakuryuyama (5-6)
M13e    Tochihikari (8-3)       oshidashi       M16w    Yoshinomine (4-7)
M12e    Ohikari (5-6)           yoritaoshi      M17e    Hoshikabuto (4-7)
M11w    Orochigata (5-6)        yoritaoshi      M19w    Hiranoto (4-7)
M11e    Wakanoumi (8-3)         sukuinage       M18w    Kaminishiki (7-4)
M10w    Shionishiki (7-4)       uwatenage       M19e    Sakurakuni (6-5)
M10e    Narutoumi (8-3)         yorikiri        M14e    Daitenryu (5-6)
M9w     Dewaminato (8-3)        yoritaoshi      M16e    Kuninobori (6-5)
M8w     Onobori (7-4)           uwatenage       M17w    Tsunenoyama (8-3)
M18e    Hirosegawa (4-7)        yorikiri        M7w     Futaseyama (4-7)

M6e     Dewanishiki (5-6)       kirikaeshi      M9e     Kitanonada (5-6)
M5w     Shimanishiki (2-9)      yorikiri        M12w    Kiyoenami (2-9)
M13w    Miyanishiki (6-5)       oshidashi       M5e     Wakabayama (2-9)
M3w     Odachi (5-6)            yorikiri        M4w     Tamanoumi (4-7)
M3e     Hajimayama (7-4)        yorikiri        M7e     Wakasegawa (3-8)
M2e     Tsurugamine (4-7)       oshidashi       M4e     Wakamaeda (4-7)
M1w     Tokitsuyama (9-2)       tsukiotoshi     M8e     Naruyama (6-5)
M2w     Annenyama (5-6)         shitatenage     M1e     Kotogahama (4-7)
K1w     Shinobuyama (8-3)       sukuinage       M6w     Futatsuryu (3-8)
S1e     Matsunobori (7-4)       yoritaoshi      O1e     Ouchiyama (7-4)
Y2eHD   Kagamisato (9-2)        uwatenage       O1w     Mitsuneyama (4-7)
Y1w     Tochinishiki (10-1)     dashinage       K1e     Asashio (7-4)
S1w     Wakanohana (5-6)        sotogake        Y1e     Chiyonoyama (7-4)

 

We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.