Natsu 1949, Day 8

Juryo

J15w    Dewaminato (4-4)        unknown         Ms3w    Etsumiyama# (1-7)
Ms1w    Tsugarufuji (3-5)       unknown         J13w    Kyushuumi (2-6)
J12w    Mitateyama (3-5)        unknown         Ms1e    Ryohozan# (3-5)
J11e    Tomoeura# (4-4)         unknown         Ms2w    Arisoumi (5-3)
J9e     Shionishiki (4-4)       unknown         J15e    Honma (3-5)
J8e     Wakanohana (4-4)        unknown         J14e    Akagiyama (4-4)
J12e    Hiodoshi (6-2)          unknown         J7e     Masumiyama (4-4)
J16e    Matsunobori (6-2)       unknown         J7w     Onobori (5-3)
J16w    Kiryugawa (7-1)         unknown         J6w     Ushiwakamaru (3-5)
J5e     Nachinoyama (6-2)       unknown         J10e    Kitanonada (4-4)
J8w     Tamahikari (1-1-6)      unknown         J5w     Horyu (3-5)
J13e    Ichinishiki (6-2)       unknown         J4w     Kamiwaka (4-4)
J3e     Narutoumi (5-3)         unknown         J10w    Hirakagawa (5-3)
J2e     Fujinishiki (2-6)       unknown         J9w     Senshuzan (3-5)
J1e     Kosakagawa (6-2)        unknown         J4e     Yoshiiyama (4-4)
J1w     Umenishiki (3-5)        unknown         J6e     Takashio (2-6)

Makuuchi

J3w     Sakurakuni (4-4)        uwatedashinage  M21w    Tokitsunami (1-7)
M18w    Orochigata (5-3)        sotogake        M20w    Oedo (4-4)
M17e    Kainishiki (5-3)        tsukiotoshi     M16e    Kiyoenami (3-5)
M18e    Kusunishiki (4-4)       yorikiri        M15e    Wakashio (3-5)
M15w    Aichiyama (5-3)         yorikiri        M19w    Miyagiumi (5-3)
M13e    Shimizugawa (3-5)       yorikiri        M21e    Akisegawa (2-6)
M20e    Tsunenoyama (8-0)       yorikiri        M13w    Futaseyama (3-5)
M16w    Okuma (4-4)             tsuridashi      M10e    Nayoroiwa (2-6)
M17w    Hajimayama (7-1)        sotogake        M9w     Ouchiyama (6-2)
M19e    Hagoromo (5-3)          tsuridashi      M8e     Onoumi (2-6)
M10w    Terunobori (6-2)        yoritaoshi      M8w     Fudoiwa (5-3)
M7w     Dewanishiki (4-4)       yorikiri        M11e    Wakabayama (2-6)
M6e     Itsutsuumi (6-2)        yorikiri        M14e    Yamaguchi (3-5)

M6w     Bishuyama (4-4)         yorikiri        M11w    Odachi (4-4)
M5w     Kozuzan (5-3)           oshidashi       M14w    Midorikuni (4-4)
M4e     Kagamisato (3-5)        yorikiri        M9e     Yakatayama (2-6)
M4w     Tokachiiwa (5-3)        utchari         M7e     Hirosegawa (4-4)
M5e     Kuninobori (3-5)        tsuridashi      M3w     Tochinishiki (0-8)
M3e     Yoshibayama (2-6)       dashinage       M2e     Kotonishiki (2-6)
O1e     Saganohana (3-5)        hatakikomi      M1e     Wakasegawa (2-6)
K1e     Kamikaze (4-4)          uwatenage       O1w     Masuiyama (7-1)
Y2eHD   Terukuni (7-1)          tsuridashi      S1w     Rikidozan (2-6)
Y2wHD   Haguroyama (8-0)        uwatenage       S1e     Chiyonoyama (6-2)
Y1e     Azumafuji (6-2)         hikiotoshi      K1w     Mitsuneyama (3-5)
Y1w     Maedayama (7-1)         hatakikomi      M2w     Shionoumi (4-4)

 

We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.