Natsu 1928, Day 4

Juryo

Ms8w    Ayanonami (0-0)         unknown         J11w    Chigaiwa (2-2)
Ms      Hanakabuto# (0-0)       unknown         J10w    Tateshio (0-4)
J9w     Oyazaki (3-1)           unknown         Ms1e    Ayazakura (0-0)
J11e    Tsunenobori (2-2)       unknown         J8e     Arayama (1-3)
J7e     Wakashima (4-0)         unknown         J7w     Wakashio (2-2)
J8w     Raikozan (3-1)          unknown         J6e     Ayaoni (2-2)
J9e     Fujinosato (3-1)        unknown         J6w     Otomegawa# (2-2)
J4e     Torigamine (2-2)        unknown         J10e    Naminooto (1-3)
J5w     Nadanohana (1-3)        unknown         J2w     Setoyama (0-4)
J4w     Hitachishima (2-2)      unknown         J1e     Ayanishiki (1-3)
J5e     Azumazeki (3-1)         unknown         J1w     Koganoura (2-2)

Makuuchi

M15e    Ichinohama (1-3)        utchari         J3w     Shinobuyama (1-3)
J3e     Iwakiyama (4-0)         yoritaoshi      M15w    Taroyama (1-3)
M14e    Takaragawa (4-0)        yoritaoshi      J2e     Oshima (2-2)
M12e    Harenoumi (3-1)         tsukidashi      M14w    Kaigetsu (1-3)
M11w    Shiraiwa (2-2)          oshidashi       M11e    Ikedagawa (2-2)
M13e    Hatasegawa (3-1)        hatakikomi      M10w    Arakuma (1-3)
M13w    Tenryu (4-0)            uwatenage       M8e     Akutsugawa (1-3)
M7w     Sotogahama (3-1)        yoritaoshi      M10e    Minanogawa (1-3)
M6e     Asahikari (1-3)         tsukiotoshi     M12w    Tamaikari (3-1)
M9e     Hoshikabuto (3-1)       tsukidashi      M6w     Rainomine (2-2)
M5e     Asahibiki (1-3)         utchari         M15wHD  Kagamiiwa (1-3)

M4e     Misugiiso (2-2)         kotenage        M9w     Wakahitachi (0-4)
M8w     Kinjozan (1-3)          oshidashi       M2e     Tsurugidake (0-4)
K1e     Manazuru (2-2)          hatakikomi      M3w     Hitachidake (1-3)
S1w     Tamanishiki (4-0)       oshidashi       M7e     Orochiyama (0-4)
O2eHD   Noshirogata (3-1)       utchari         M2w     Shinkai (1-3)
O2wHD   Onosato (3-1)           sokubiotoshi    S1e     Kiyosegawa (2-2)
M1w     Yamanishiki (3-1)       oshitaoshi      O1e     Toyokuni (2-2)
O1w     Hitachiiwa (4-0)        yorikiri        M3e     Yoshinoyama (2-2)
M4w     Wakabayama (2-2)        oshitaoshi      Y1e     Miyagiyama (3-1)
Y1w     Tsunenohana (4-0)       tsukihanashi    M1e     Nishikinada (2-2)

 

We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.