Haru 1923, Day 10

Juryo

J11w    Koganeyama (4-4-1-1a)   unknown         J15w    Wakadachi (5-4-1)
J9e     Hananoyama (6-3-1a)     unknown         J8e     Onishiyama (0-4-6)
J8w     Mutsunohana (8-2)       unknown         J13w    Ashidagawa (5-5)
J7e     Dewagatake (7-3)        unknown         J14e    Midoriiwa (3-7)
J6e     Hitachiiwa (8-1-1)      unknown         J6w     Raigaume# (5-4-1)
J11e    Okachiyama# (4-6)       unknown         J5e     Chibanohama (4-5-1)
J7w     Sotogahama (4-1-5)      unknown         J5w     Edogasaki (5-5)
J3e     Yarigatake (6-3-1)      unknown         J4w     Aoiryu# (4-6)
J3w     Itsubayama (5-4-1d)     unknown         J12e    Odanoyama# (1-7-1-1a)
J2e     Oiwazaki# (3-6-1)       unknown         J14w    Haruyama (1-4-5)
J2w     Kirinohana (5-4-1d)     unknown         J13e    Saganoyama (5-5)
J1e     Tomonoura (4-5-1a)      unknown         J15e    Chibanooto# (2-7-1a)

Makuuchi

M17w    Kogotayama (4-6)        unknown         M16e    Ibukiyama (1-4-5)
J1w     Orochiyama (7-3)        unknown         M15w    Shimizugawa (2-7-1a)
M13e    Ayaoni (6-4)            unknown         M16w    Fujinokawa (6-3-1a)
M12w    Imizugawa (4-5-1)       unknown         M14e    Naranishiki (3-6-1d)
M10w    Momijigawa (6-4)        unknown         M11e    Wakahitachi (1-8-1d)
M11w    Noshirogata (7-2-1d)    unknown         M9e     Hitachishima (3-7)
M9w     Kuragatake (3-5-2d)     unknown         M15e    Yamanishiki (5-5)
M8w     Mutsunoyama (5-5)       unknown         M8e     Ayanishiki (3-7)
M6e     Asogatake (4-5-1a)      unknown         M13w    Shiraiwa (6-4)
M6w     Misugiiso (6-3-1d)      unknown         M10e    Ryogoku (6-4)

M5e     Tsurugahama (7-3)       unknown         M14w    Kotogaura (6-3-1a)
M5w     Onogawa (7-3)           unknown         M7e     Kashiwayama (4-5-1a)
M4e     Terukaze (3-6-1)        unknown         M7w     Asamifuji (3-7)
M2w     Wakabayama (7-3)        unknown         M3e     Shitenryu (3-7)
M1e     Fukuyanagi (6-2-2d)     unknown         M1w     Akutsugawa (1-6-3)
K1w     Kiyosegawa (6-3-1d)     unknown         K1e     Shinonome (3-7)
S1e     Onosato (4-6)           unknown         M4w     Yahazuyama (2-7-1d)
S1w     Tachihikari (7-1-1-1d)  unknown         O1e     Tsunenohana (4-4-2d)
Y2eHD   Tochigiyama (8-1-1d)    unknown         O1w     Genjiyama (8-1-1d)

 

We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.