Hoshitori Home
Game Rules
Past Basho Results
Make Your Entry
|
Hoshitori Results for Chiyojimu
Basho | No | Shikona | Rank | Total | W-L | Norm | G/K | KK | MK | San | Yu | Sansho |
199509 | 39 | Chiyojimu | J1 | 715 | 6-9 | | | 90 | -10 | 10 | 30 | |
199601 | 70 | Chiyojimu | M2 | 472 | 0-15 | 407 | 25 | 60 | -40 | 20 | 0 | |
199603 | 74 | Chiyojimu | M3 | 623 | 1-14 | 526 | 17 | 70 | -30 | 10 | 30 | |
199605 | 55 | Chiyojimu | M4 | 665 | 3-12 | 573 | 18 | 70 | -30 | 10 | 24 | |
199607 | 88 | Chiyojimu | M5 | 614 | 0-15 | 503 | 40 | 70 | -30 | 10 | 21 | |
199609 | 78 | Chiyojimu | M1 | 859 | 0-15 | 796 | 14 | 70 | -60 | 0 | 39 | |
199611 | 58 | Chiyojimu | M16 | 994 | 4-11 | 830 | 54 | 90 | -40 | 30 | 30 | |
199701 | 20 | Chiyojimu | J7 | 1018 | 11-4 | 903 | 48 | 80 | -50 | 10 | 27 | |
199705 | 78 | Chiyojimu | M5 | 955 | 5-10 | 866 | 23 | 70 | -60 | 20 | 36 | |
199709 | 87 | Chiyojimu | M8 | 980 | 4-11 | 819 | 45 | 90 | -40 | 30 | 36 | |
199711 | 113 | Chiyojimu | M12 | 843 | 1-14 | 799 | 32 | 60 | -70 | 10 | 12 | |
199801 | 144 | Chiyojimu | J1 | 932 | 1-14 | 807 | 52 | 80 | -50 | 10 | 33 | |
199805 | 133 | Chiyojimu | J7 | 838 | 0-15 | 753 | 62 | 60 | -70 | 0 | 33 | |
199809 | 102 | Chiyojimu | J2 | 1008 | 1-14 | 880 | 49 | 80 | -50 | 10 | 39 | |
199901 | 74 | Chiyojimu | J13 | 1084 | 5-10 | 818 | 153 | 90 | -40 | 30 | 33 | |
199905 | 153 | Chiyojimu | J5 | 875 | 1-14 | 705 | 71 | 80 | -50 | 30 | 39 | |
199907 | | Chiyojimu | J6 | |
199909 | | Chiyojimu | J6 | |
199911 | | Chiyojimu | J6 | |
200001 | | Chiyojimu | J7 | |
200003 | | Chiyojimu | J7 | |
200005 | | Chiyojimu | J8 | |
200007 | | Chiyojimu | J8 | |
200009 | | Chiyojimu | J9 | |
Highest rank: M1 16 basho
|