Hoshitori Home
Game Rules
Past Basho Results
Make Your Entry
|
Hoshitori Results for Shiawasekiwi
Basho | No | Shikona | Rank | Total | W-L | Norm | G/K | KK | MK | San | Yu | Sansho |
199705 | 121 | Shiawasekiwi | M16 | 826 | 0-15 | 781 | 22 | 60 | -70 | 0 | 33 | |
199707 | 20 | Shiawasekiwi | J1 | 1059 | 12-3 | 860 | 30 | 120 | -10 | 20 | 39 | |
199709 | 76 | Shiawasekiwi | M4 | 1011 | 5-10 | 899 | 23 | 90 | -40 | 0 | 39 | |
199711 | 76 | Shiawasekiwi | M7 | 932 | 6-9 | 888 | 10 | 70 | -60 | 0 | 24 | |
199801 | 77 | Shiawasekiwi | M9 | 1016 | 7-8 | 841 | 39 | 110 | -20 | 10 | 36 | |
199803 | 1 | Shiawasekiwi | M16 | 1088 | 15-0 | 851 | 84 | 110 | -20 | 30 | 33 | |
199805 | 28 | Shiawasekiwi | Ke | 1014 | 11-4 | 836 | 59 | 100 | -30 | 10 | 39 | |
199809 | 31 | Shiawasekiwi | Sw | 1093 | 10-5 | 892 | 65 | 110 | -20 | 10 | 36 | |
199811 | 27 | Shiawasekiwi | Sh | 1158 | 11-4 | 905 | 115 | 110 | -20 | 30 | 18 | |
199901 | 53 | Shiawasekiwi | Sw | 1103 | 8-7 | 819 | 154 | 100 | -30 | 30 | 30 | |
199903 | 137 | Shiawasekiwi | Sh | 763 | 1-14 | 658 | 44 | 80 | -50 | 10 | 21 | |
199905 | 133 | Shiawasekiwi | M6 | 943 | 2-13 | 785 | 69 | 80 | -50 | 20 | 39 | |
199907 | 36 | Shiawasekiwi | M12 | 1144 | 11-4 | 883 | 117 | 110 | -20 | 30 | 24 | |
199909 | 95 | Shiawasekiwi | M3 | 840 | 4-11 | 695 | 85 | 70 | -60 | 20 | 30 | |
199911 | 36 | Shiawasekiwi | M7 | 1143 | 11-4 | 869 | 144 | 100 | -30 | 30 | 30 | |
200001 | 117 | Shiawasekiwi | Kw | 935 | 3-12 | 756 | 79 | 90 | -40 | 20 | 30 | |
200003 | 117 | Shiawasekiwi | M5 | 1039 | 3-12 | 858 | 111 | 90 | -40 | 20 | 0 | |
200005 | | Shiawasekiwi | M10 | |
200007 | 57 | Shiawasekiwi | M10 | 1141 | 9-6 | 848 | 213 | 80 | -50 | 20 | 30 | |
200009 | | Shiawasekiwi | M4 | |
200011 | | Shiawasekiwi | M4* | |
200101 | | Shiawasekiwi | M12* | |
200103 | 134 | Shiawasekiwi | J1* | 919 | 0-15 | 825 | 74 | 70 | -60 | 10 | 0 | |
200105 | | Shiawasekiwi | Intai | |
Highest rank: Sw 19 basho 1 yusho
|