Hoshitori Home
Game Rules
Past Basho Results
Make Your Entry
|
Hoshitori Results for Hoshimaru
Basho | No | Shikona | Rank | Total | W-L | Norm | G/K | KK | MK | San | Yu | Sansho |
199607 | 27 | Hoshimaru | J1 | 708 | 10-5 | 576 | 32 | 80 | -20 | 10 | 30 | |
199609 | 19 | Hoshimaru | M5 | 1093 | 11-4 | 907 | 57 | 100 | -30 | 20 | 39 | |
199611 | 64 | Hoshimaru | M5 | 976 | 3-12 | 843 | 30 | 90 | -40 | 20 | 33 | |
199703 | 75 | Hoshimaru | M4 | 962 | 3-12 | 825 | 78 | 70 | -60 | 10 | 39 | |
199705 | 115 | Hoshimaru | M9 | 883 | 0-15 | 805 | 18 | 80 | -50 | 0 | 30 | |
199711 | 30 | Hoshimaru | J2 | 989 | 11-4 | 909 | 17 | 80 | -50 | 0 | 33 | |
199801 | 46 | Hoshimaru | M5 | 1055 | 10-5 | 841 | 68 | 110 | -20 | 20 | 36 | |
199805 | 2 | Hoshimaru | Kw | 1083 | 14-1 | 873 | 56 | 120 | -10 | 20 | 24 | |
199809 | 63 | Hoshimaru | Sw | 1063 | 6-9 | 885 | 59 | 100 | -30 | 10 | 39 | |
199811 | 130 | Hoshimaru | M1 | 925 | 0-15 | 772 | 83 | 100 | -30 | 0 | 0 | |
199903 | 119 | Hoshimaru | M9 | 803 | 2-13 | 695 | 62 | 70 | -60 | 0 | 36 | |
199905 | 107 | Hoshimaru | M15 | 980 | 5-10 | 848 | 53 | 80 | -50 | 10 | 39 | |
199907 | | Hoshimaru | J1 | |
199909 | | Hoshimaru | J1 | |
199911 | | Hoshimaru | J1 | |
200001 | | Hoshimaru | J2 | |
200003 | | Hoshimaru | J2 | |
200005 | | Hoshimaru | J3 | |
200007 | | Hoshimaru | J3 | |
200009 | | Hoshimaru | J4 | |
Highest rank: Sw 12 basho 1 jun-yusho
|