Hoshitori Home
Game Rules
Past Basho Results
Make Your Entry
|
Hoshitori Results for Hoshinowaka
Basho | No | Shikona | Rank | Total | W-L | Norm | G/K | KK | MK | San | Yu | Sansho |
199603 | 53 | Hoshinowaka | J1 | 667 | 5-10 | 562 | 18 | 80 | -20 | 0 | 27 | |
199605 | 31 | Hoshinowaka | M1 | 691 | 8-7 | 572 | 42 | 70 | -30 | 10 | 27 | |
199607 | 11 | Hoshinowaka | Kw | 729 | 13-2 | 579 | 43 | 80 | -20 | 20 | 27 | |
199609 | 74 | Hoshinowaka | M16 | 969 | 0-15 | 836 | 57 | 80 | -50 | 10 | 36 | |
199611 | 37 | Hoshinowaka | M8 | 1020 | 8-7 | 850 | 51 | 100 | -30 | 10 | 39 | |
199701 | 73 | Hoshinowaka | M3 | 955 | 2-13 | 856 | 19 | 90 | -40 | 0 | 30 | |
199703 | 24 | Hoshinowaka | M9 | 1085 | 11-4 | 897 | 62 | 90 | -40 | 40 | 36 | |
199705 | 12 | Hoshinowaka | M1 | 1030 | 13-2 | 879 | 34 | 100 | -30 | 20 | 27 | |
199707 | 45 | Hoshinowaka | Ke | 1037 | 9-6 | 850 | 58 | 100 | -30 | 20 | 39 | |
199711 | 13 | Hoshinowaka | Sh | 1025 | 13-2 | 941 | 11 | 80 | -50 | 10 | 33 | |
199801 | 58 | Hoshinowaka | Sw | 1036 | 9-6 | 843 | 90 | 90 | -40 | 20 | 33 | |
199805 | 68 | Hoshinowaka | Sh | 973 | 7-8 | 821 | 81 | 80 | -50 | 20 | 21 | |
199809 | 96 | Hoshinowaka | Kw | 1026 | 2-13 | 836 | 74 | 100 | -30 | 10 | 36 | |
199903 | 98 | Hoshinowaka | M14 | 830 | 5-10 | 683 | 54 | 90 | -40 | 10 | 33 | |
199905 | 28 | Hoshinowaka | J1 | 1071 | 12-3 | 896 | 66 | 90 | -40 | 20 | 39 | |
199907 | | Hoshinowaka | M4 | |
199909 | | Hoshinowaka | M4 | |
199911 | | Hoshinowaka | M4 | |
200001 | | Hoshinowaka | M12 | |
200003 | | Hoshinowaka | M12 | |
200005 | | Hoshinowaka | J1 | |
200007 | | Hoshinowaka | J1 | |
200009 | | Hoshinowaka | J2 | |
Highest rank: Sw 15 basho
|