Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite

Text-only Rikishi information

Tamahayate


Highest Rank     Makushita 57
Real Name        AKAMA Katsuo
Birth Date       March 27, 1943
Shusshin         Hokkaido, Usu-gun, Date-cho
Heya             Nishonoseki - Kataonami
Shikona          Tamahayate
Hatsu Dohyo      1960.01
Intai            1967.03

Career Record    147-156/303 (44 basho)
  In Makushita   43-48/91 (13 basho)
  In Sandanme    50-55/105 (15 basho)
  In Jonidan     49-50/99 (14 basho)
  In Jonokuchi   5-3/8 (1 basho)
  In Mae-zumo    1 basho

Tamahayate
1960.01 Mz                      0-0
1960.03 Jk18e                   5-3
1960.05 Jd114e                  3-5
1960.07 Jd115e                  4-3
1960.09 Jd81e                   4-3
1960.11 Jd32w                   2-5
1961.01 Jd47w                   1-6
1961.03 Jd79e                   4-3
1961.05 Jd40w                   2-5
1961.07 Jd63w                   4-3
1961.09 Jd31e                   4-3
1961.11 Sd114e                  2-5
1962.01 Jd17w                   3-4
1962.03 Jd45w                   5-2
1962.05 Jd12e                   5-2
1962.07 Sd63e                   3-4
1962.09 Sd77w                   1-6
1962.11 Jd5w                    4-3
1963.01 Sd90w                   4-3
1963.03 Sd63w                   2-5
1963.05 Jd5w                    4-3
1963.07 Sd69e                   5-2
1963.09 Sd33w                   4-3
1963.11 Sd16e                   2-5
1964.01 Sd37e                   5-2
1964.03 Sd9w                    4-3
1964.05 Ms97w                   5-2
1964.07 Ms75w                   3-4
1964.09 Ms84e                   2-5
1964.11 Sd9e                    4-3
1965.01 Ms92e                   4-3
1965.03 Ms80e                   5-2
1965.05 Ms57e                   3-4
1965.07 Ms63w                   3-4
1965.09 Ms70w                   2-5
1965.11 Ms90e                   3-4
1966.01 Ms99w                   5-2
1966.03 Ms72e                   4-3
1966.05 Ms68e                   2-5
1966.07 Ms86e                   2-5
1966.09 Sd16w                   2-5
1966.11 Sd45w   -O-O-*-O-OO---* 5-2
1967.01 Sd21e   *--OO--O*--*-*- 3-4
1967.03 Sd35w   O-*--*O-*-O--O- 4-3


We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.