View ranking list
View selection stats
|
GTB Results for Natsu 2002
Place | Shikona | Basho Count | Correct Guesses | Bulls-Eye | Hits | Bonus | Total Points | Record |
1 | Hamanoyama | 8 | 33 | 29 | 4 | | 62 | 15-0 |
2 | Oshiyama | 7 | 31 | 27 | 4 | 1 | 61 | 14-1 |
3 | Tamanaogijima | 12 | 35 | 24 | 11 | | 59 | 14-1 |
4 | Oshirokita | 13 | 32 | 27 | 5 | | 59 | 14-1 |
5 | Heruwejima | 15 | 30 | 25 | 5 | 1 | 58 | 13-2 |
6 | Ookihito | 22 | 31 | 25 | 6 | | 56 | 13-2 |
7 | Ekigozan | 26 | 29 | 23 | 6 | 1 | 55 | 13-2 |
8 | Maguroyama | 11 | 31 | 21 | 10 | | 52 | 12-3 |
9 | Shimodahito | 5 | 29 | 23 | 6 | | 52 | 12-3 |
10 | Kaikitsune | 4 | 28 | 23 | 5 | | 51 | 12-3 |
11 | Feginowaka | 13 | 30 | 20 | 10 | | 50 | 12-3 |
12 | Ulsimitsuki | 5 | 29 | 20 | 9 | | 49 | 11-4 |
13 | Wakanoshuzan | 8 | 26 | 22 | 4 | | 48 | 11-4 |
14 | Leonishiki | 26 | 26 | 21 | 5 | | 47 | 11-4 |
15 | Gernobono | 6 | 27 | 19 | 8 | | 46 | 10-5 |
16 | Mannibiyama | 6 | 24 | 19 | 5 | 1 | 46 | 10-5 |
17 | Ullishimaru | 10 | 26 | 19 | 7 | | 45 | 10-5 |
18 | Sakurai | 12 | 25 | 20 | 5 | | 45 | 10-5 |
19 | Remonishiki * | 1 | 23 | 19 | 4 | 1 | 45 | 10-5 |
20 | Areyama | 5 | 23 | 21 | 2 | | 44 | 9-6 |
21 | Kotoseiya | 13 | 26 | 17 | 9 | | 43 | 9-6 |
22 | Chiyotokimiya | 13 | 26 | 17 | 9 | | 43 | 9-6 |
23 | Matitsuomi | 6 | 25 | 18 | 7 | | 43 | 9-6 |
24 | Tako * | 1 | 25 | 18 | 7 | | 43 | 9-6 |
25 | Yubiquitoyama | 22 | 25 | 18 | 7 | | 43 | 9-6 |
26 | Seigatakaigai | 20 | 23 | 20 | 3 | | 43 | 9-6 |
27 | Tomoza | 5 | 26 | 16 | 10 | | 42 | 8-7 |
28 | Muhomatsu | 14 | 24 | 18 | 6 | | 42 | 8-7 |
29 | Yubinhaad | 10 | 24 | 15 | 9 | 1 | 42 | 8-7 |
30 | Pastanoyama | 11 | 26 | 15 | 11 | | 41 | 8-7 |
31 | Heikotoriki | 11 | 25 | 16 | 9 | | 41 | 8-7 |
32 | Chijanofuji | 17 | 25 | 16 | 9 | | 41 | 8-7 |
33 | Makususuchi | 3 | 24 | 17 | 7 | | 41 | 8-7 |
34 | Metzinowaka | 6 | 24 | 17 | 7 | | 41 | 8-7 |
35 | Takanorappa | 21 | 23 | 18 | 5 | | 41 | 8-7 |
36 | Wakanozan | 14 | 23 | 18 | 5 | | 41 | 8-7 |
37 | Toninohana | 8 | 24 | 16 | 8 | | 40 | 7-8 |
38 | Sukubidubidu | 6 | 24 | 15 | 9 | | 39 | 7-8 |
39 | Heiyu | 18 | 24 | 15 | 9 | | 39 | 7-8 |
40 | Jejima | 17 | 23 | 16 | 7 | | 39 | 7-8 |
41 | Pitinosato | 4 | 22 | 16 | 6 | | 38 | 7-8 |
42 | Usagi * | 1 | 22 | 16 | 6 | | 38 | 7-8 |
43 | Flohru | 7 | 22 | 16 | 6 | | 38 | 7-8 |
44 | Takahike | 2 | 22 | 16 | 6 | | 38 | 7-8 |
45 | Paasimaru | 11 | 21 | 16 | 5 | | 37 | 6-9 |
46 | Andoreasu * | 1 | 21 | 16 | 5 | | 37 | 6-9 |
47 | Furanohana | 2 | 19 | 15 | 4 | 1 | 37 | 6-9 |
48 | Harinishiki | 6 | 21 | 15 | 6 | | 36 | 6-9 |
49 | Jomojo * | 1 | 20 | 13 | 7 | 1 | 36 | 6-9 |
50 | Chabonowaka | 12 | 21 | 14 | 7 | | 35 | 5-10 |
51 | Hakajusakari | 11 | 18 | 17 | 1 | | 35 | 5-10 |
52 | Heriokuno | 4 | 20 | 14 | 6 | | 34 | 5-10 |
53 | Sunibono | 7 | 19 | 14 | 5 | | 33 | 5-10 |
54 | Hoshifransu | 3 | 21 | 11 | 10 | | 32 | 4-11 |
55 | Ingotoriki * | 1 | 19 | 13 | 6 | | 32 | 4-11 |
56 | Todekyu * | 1 | 17 | 15 | 2 | | 32 | 4-11 |
57 | Unagiyutaka | 6 | 18 | 13 | 5 | | 31 | 4-11 |
58 | Sertorishiki | 16 | 18 | 13 | 5 | | 31 | 4-11 |
59 | Charliki * | 1 | 17 | 14 | 3 | | 31 | 4-11 |
60 | Kaenkamiko | 5 | 17 | 13 | 4 | | 30 | 3-12 |
61 | Harunochiba | 5 | 19 | 10 | 9 | | 29 | 3-12 |
62 | Sagasuumi * | 1 | 17 | 12 | 5 | | 29 | 3-12 |
63 | Kojamuri * | 1 | 16 | 13 | 3 | | 29 | 3-12 |
64 | Kana-san * | 1 | 16 | 13 | 3 | | 29 | 3-12 |
65 | Azumaryu | 4 | 15 | 10 | 5 | | 25 | 2-13 |
66 | Hasurami * | 1 | 13 | 11 | 2 | | 24 | 2-13 |
67 | Tameiki | 2 | 13 | 10 | 3 | | 23 | 1-14 |
68 | Akatabi * | 1 | 13 | 7 | 6 | | 20 | 1-14 |
69 | Toto * | 1 | 8 | 4 | 4 | | 12 | 0-15 |
* - Welcome, new players!
|