View ranking list
View selection stats
|
GTB Results for Haru 2001
Place | Shikona | Basho Count | Correct Guesses | Bulls-Eye | Hits | Bonus | Total Points | Record |
1 | Pastanoyama | 4 | 32 | 30 | 2 | 1 | 65 | 15-0 |
2 | Feginowaka | 6 | 37 | 27 | 10 | | 64 | 15-0 |
3 | Takanorappa | 14 | 33 | 27 | 6 | 1 | 63 | 14-1 |
4 | Magunoyama | 4 | 32 | 27 | 5 | 1 | 62 | 14-1 |
5 | Magicdidi | 6 | 35 | 25 | 10 | | 60 | 13-2 |
6 | Hamanoyama | 2 | 32 | 28 | 4 | | 60 | 13-2 |
7 | Ookihito | 15 | 29 | 27 | 2 | 1 | 59 | 12-3 |
8 | Yubiquitoyama | 15 | 32 | 26 | 6 | | 58 | 12-3 |
9 | Faroyama * | 1 | 31 | 24 | 7 | 1 | 58 | 12-3 |
10 | Ekigozan | 19 | 31 | 23 | 8 | 1 | 57 | 11-4 |
11 | Imanonami | 17 | 30 | 24 | 6 | 1 | 57 | 11-4 |
12 | Minatozan | 2 | 32 | 24 | 8 | | 56 | 11-4 |
13 | Karekinada | 4 | 31 | 22 | 9 | 1 | 56 | 11-4 |
14 | Doitsuyama | 12 | 31 | 21 | 10 | 1 | 55 | 11-4 |
15 | Chiyozakura | 7 | 27 | 24 | 3 | 1 | 54 | 10-5 |
16 | Sertorishiki | 9 | 26 | 25 | 1 | 1 | 54 | 10-5 |
17 | Nashinokawa | 4 | 29 | 24 | 5 | | 53 | 10-5 |
18 | Zentoryu | 3 | 27 | 23 | 4 | 1 | 53 | 10-5 |
19 | Robanoumi | 16 | 28 | 21 | 7 | 1 | 52 | 9-6 |
20 | Rikishi * | 1 | 27 | 22 | 5 | 1 | 52 | 9-6 |
21 | Wakanozan | 8 | 26 | 23 | 3 | 1 | 52 | 9-6 |
22 | Kurausu | 5 | 30 | 21 | 9 | | 51 | 8-7 |
23 | Chijanofuji | 10 | 27 | 21 | 6 | 1 | 51 | 8-7 |
24 | Jejima | 12 | 28 | 19 | 9 | 1 | 50 | 8-7 |
25 | Leonishiki | 19 | 27 | 19 | 8 | 1 | 49 | 8-7 |
26 | Heruwejima | 8 | 26 | 20 | 6 | 1 | 49 | 8-7 |
27 | Otomofuji | 4 | 26 | 20 | 6 | 1 | 49 | 8-7 |
28 | Muhomatsu | 9 | 29 | 19 | 10 | | 48 | 7-8 |
29 | Gaijingai | 17 | 28 | 19 | 9 | | 47 | 7-8 |
30 | Ullishimaru | 3 | 26 | 20 | 6 | | 46 | 7-8 |
31 | Chabonowaka | 8 | 22 | 20 | 2 | 1 | 45 | 7-8 |
32 | Butanotomo | 6 | 23 | 21 | 2 | | 44 | 7-8 |
33 | Kotoseiya | 7 | 24 | 18 | 6 | | 42 | 6-9 |
34 | Tamanaogijima | 5 | 25 | 15 | 10 | | 40 | 6-9 |
35 | Purukumi | 2 | 24 | 16 | 8 | | 40 | 6-9 |
36 | Akinomaki | 17 | 20 | 20 | 0 | | 40 | 6-9 |
37 | Getayukata | 17 | 19 | 18 | 1 | 1 | 40 | 6-9 |
38 | Heiyu | 11 | 23 | 16 | 7 | | 39 | 5-10 |
39 | Wakatanuki | 2 | 23 | 16 | 7 | | 39 | 5-10 |
40 | Yubinhaad | 3 | 22 | 16 | 6 | | 38 | 5-10 |
41 | Oshirokita | 7 | 22 | 16 | 6 | | 38 | 5-10 |
42 | Paasimaru | 5 | 21 | 17 | 4 | | 38 | 5-10 |
43 | Hananotaka | 7 | 20 | 18 | 2 | | 38 | 5-10 |
44 | Akaoni | 2 | 21 | 14 | 7 | 1 | 38 | 5-10 |
45 | Takanomizu * | 1 | 20 | 16 | 4 | | 36 | 4-11 |
46 | Toninohana * | 1 | 18 | 18 | 0 | | 36 | 4-11 |
47 | Heikotoriki | 4 | 23 | 11 | 12 | | 34 | 3-12 |
48 | Wakanoshuzan * | 1 | 20 | 13 | 7 | | 33 | 3-12 |
49 | Chienofuji * | 1 | 17 | 13 | 4 | | 30 | 2-13 |
50 | Hakajusakari | 5 | 13 | 12 | 1 | | 25 | 1-14 |
51 | Marushiki | 7 | 12 | 8 | 4 | | 20 | 0-15 |
* - Welcome, new players!
|