View ranking list
View selection stats
|
GTB Results for Hatsu 2001
| Place | Shikona | Basho Count | Correct Guesses | Bulls-Eye | Hits | Bonus | Total Points | Record |
| 1 | Seigatakaigai | 14 | 34 | 27 | 7 | | 61 | 15-0 |
| 2 | Pastanoyama | 3 | 30 | 26 | 4 | 1 | 59 | 14-1 |
| 3 | Chiyozakura | 6 | 31 | 25 | 6 | | 56 | 13-2 |
| 4 | Magunoyama | 3 | 30 | 25 | 5 | | 55 | 13-2 |
| 5 | Ekigozan | 18 | 29 | 26 | 3 | | 55 | 13-2 |
| 6 | Nashinokawa | 3 | 29 | 26 | 3 | | 55 | 13-2 |
| 7 | Imanonami | 16 | 29 | 24 | 5 | | 53 | 12-3 |
| 8 | Karekinada | 3 | 28 | 25 | 3 | | 53 | 12-3 |
| 9 | Wakanozan | 7 | 29 | 23 | 6 | | 52 | 12-3 |
| 10 | Ullishimaru | 2 | 28 | 23 | 5 | | 51 | 11-4 |
| 11 | Gaijingai | 16 | 28 | 22 | 6 | | 50 | 11-4 |
| 12 | Tamanaogijima | 4 | 26 | 24 | 2 | | 50 | 11-4 |
| 13 | Takanorappa | 13 | 28 | 21 | 7 | | 49 | 10-5 |
| 14 | Hamanoyama * | 1 | 27 | 22 | 5 | | 49 | 10-5 |
| 15 | Zentoryu | 2 | 27 | 22 | 5 | | 49 | 10-5 |
| 16 | Kurausu | 4 | 25 | 23 | 2 | | 48 | 9-6 |
| 17 | Akinomaki | 16 | 25 | 23 | 2 | | 48 | 9-6 |
| 18 | Heiyu | 10 | 26 | 19 | 7 | 1 | 48 | 9-6 |
| 19 | Oshirokita | 6 | 26 | 21 | 5 | | 47 | 9-6 |
| 20 | Ookihito | 14 | 24 | 23 | 1 | | 47 | 9-6 |
| 21 | Takokichi | 14 | 24 | 22 | 2 | | 46 | 8-7 |
| 22 | Chijanofuji | 9 | 25 | 20 | 5 | | 45 | 8-7 |
| 23 | Otomofuji | 3 | 24 | 21 | 3 | | 45 | 8-7 |
| 24 | Doitsuyama | 11 | 25 | 19 | 6 | | 44 | 8-7 |
| 25 | Getayukata | 16 | 24 | 20 | 4 | | 44 | 8-7 |
| 26 | Paasimaru | 4 | 24 | 20 | 4 | | 44 | 8-7 |
| 27 | Spondinoumi | 5 | 24 | 19 | 5 | | 43 | 7-8 |
| 28 | Feginowaka | 5 | 23 | 20 | 3 | | 43 | 7-8 |
| 29 | Leonishiki | 18 | 22 | 20 | 2 | | 42 | 7-8 |
| 30 | Sertorishiki | 8 | 23 | 18 | 5 | | 41 | 7-8 |
| 31 | Chabonowaka | 7 | 22 | 19 | 3 | | 41 | 7-8 |
| 32 | Heikotoriki | 3 | 24 | 16 | 8 | | 40 | 6-9 |
| 33 | Areyama * | 1 | 23 | 17 | 6 | | 40 | 6-9 |
| 34 | Tsunenofuji | 4 | 23 | 17 | 6 | | 40 | 6-9 |
| 35 | Terosan | 4 | 21 | 19 | 2 | | 40 | 6-9 |
| 36 | Magicdidi | 5 | 21 | 19 | 2 | | 40 | 6-9 |
| 37 | Tenshinhan * | 1 | 21 | 18 | 3 | | 39 | 5-10 |
| 38 | Heruwejima | 7 | 22 | 16 | 6 | | 38 | 5-10 |
| 39 | Butanotomo | 5 | 19 | 17 | 2 | | 36 | 5-10 |
| 40 | Kofuji * | 1 | 19 | 16 | 3 | | 35 | 5-10 |
| 41 | Minatozan * | 1 | 21 | 13 | 8 | | 34 | 4-11 |
| 42 | Wakatanuki * | 1 | 21 | 12 | 9 | | 33 | 4-11 |
| 43 | Taihosan * | 1 | 20 | 13 | 7 | | 33 | 4-11 |
| 44 | Rannohana | 2 | 19 | 14 | 5 | | 33 | 4-11 |
| 45 | Wakatonami | 2 | 20 | 12 | 8 | | 32 | 3-12 |
| 46 | Hananotaka | 6 | 16 | 14 | 2 | | 30 | 2-13 |
| 47 | Igiski | 4 | 17 | 13 | 4 | | 30 | 2-13 |
| 48 | Hakajusakari | 4 | 17 | 9 | 8 | | 26 | 1-14 |
| 49 | Yubinhaad | 2 | 14 | 10 | 4 | | 24 | 1-14 |
| 50 | Marushiki | 6 | 12 | 10 | 2 | | 22 | 0-15 |
* - Welcome, new players!
|