View ranking list
View selection stats
|
GTB Results for Kyushu 2000
Place | Shikona | Basho Count | Correct Guesses | Bulls-Eye | Hits | Bonus | Total Points | Record |
1 | Kotoseiya | 6 | 33 | 29 | 4 | | 62 | 15-0 |
2 | Feginowaka | 4 | 32 | 29 | 3 | | 61 | 14-1 |
3 | Robanoumi | 15 | 32 | 26 | 6 | 1 | 61 | 14-1 |
4 | Kurausu | 3 | 32 | 26 | 6 | 1 | 61 | 14-1 |
5 | Heruwejima | 6 | 31 | 24 | 7 | 1 | 58 | 13-2 |
6 | Ekigozan | 17 | 30 | 25 | 5 | 1 | 58 | 13-2 |
7 | Magunoyama | 2 | 31 | 26 | 5 | | 57 | 13-2 |
8 | Oshirokita | 5 | 30 | 25 | 5 | | 55 | 12-3 |
9 | Takokichi | 13 | 30 | 22 | 8 | 1 | 55 | 12-3 |
10 | Nashinokawa | 2 | 27 | 23 | 4 | 1 | 53 | 11-4 |
11 | Butanotomo | 4 | 29 | 22 | 7 | | 51 | 10-5 |
12 | Muhomatsu | 8 | 29 | 22 | 7 | | 51 | 10-5 |
13 | Kirinoumi | 2 | 29 | 19 | 10 | 1 | 51 | 10-5 |
14 | Akinomaki | 15 | 28 | 22 | 6 | | 50 | 9-6 |
15 | Wakanozan | 6 | 28 | 22 | 6 | | 50 | 9-6 |
16 | Yubiquitoyama | 14 | 27 | 23 | 4 | | 50 | 9-6 |
17 | Ookihito | 13 | 26 | 21 | 5 | 1 | 50 | 9-6 |
18 | Sertorishiki | 7 | 29 | 20 | 9 | | 49 | 8-7 |
19 | Heikotoriki | 2 | 28 | 20 | 8 | | 48 | 8-7 |
20 | Leonishiki | 17 | 28 | 19 | 9 | | 47 | 8-7 |
21 | Wakatonami * | 1 | 26 | 18 | 8 | 1 | 47 | 8-7 |
22 | Terosan | 3 | 26 | 19 | 7 | | 45 | 8-7 |
23 | Magicdidi | 4 | 25 | 20 | 5 | | 45 | 8-7 |
24 | Karekinada | 2 | 23 | 21 | 2 | | 44 | 7-8 |
25 | Heiyu | 9 | 24 | 17 | 7 | 1 | 44 | 7-8 |
26 | Kintaro | 13 | 25 | 18 | 7 | | 43 | 7-8 |
27 | Taconokawa | 2 | 23 | 19 | 4 | | 42 | 7-8 |
28 | Pastanoyama | 2 | 24 | 17 | 7 | | 41 | 7-8 |
29 | Paasimaru | 3 | 22 | 19 | 3 | | 41 | 7-8 |
30 | Imanonami | 15 | 24 | 16 | 8 | | 40 | 6-9 |
31 | Jejima | 11 | 22 | 18 | 4 | | 40 | 6-9 |
32 | Tsunenofuji | 3 | 23 | 16 | 7 | | 39 | 6-9 |
33 | Zentoryu * | 1 | 23 | 15 | 8 | | 38 | 6-9 |
34 | Chiyozakura | 5 | 22 | 14 | 8 | | 36 | 5-10 |
35 | Purukumi * | 1 | 22 | 14 | 8 | | 36 | 5-10 |
36 | Spondinoumi | 4 | 21 | 15 | 6 | | 36 | 5-10 |
37 | Hinerikeri | 7 | 19 | 17 | 2 | | 36 | 5-10 |
38 | Ullishimaru * | 1 | 23 | 12 | 11 | | 35 | 4-11 |
39 | Hananotaka | 5 | 20 | 14 | 6 | | 34 | 4-11 |
40 | Takanorappa | 12 | 19 | 15 | 4 | | 34 | 4-11 |
41 | Tamanaogijima | 3 | 20 | 12 | 8 | | 32 | 3-12 |
42 | Chijanofuji | 8 | 19 | 13 | 6 | | 32 | 3-12 |
43 | Otomofuji | 2 | 18 | 12 | 6 | | 30 | 2-13 |
44 | Hakajusakari | 3 | 16 | 13 | 3 | | 29 | 1-14 |
45 | Yubinhaad * | 1 | 13 | 5 | 8 | | 18 | 0-15 |
* - Welcome, new players!
|