View ranking list
View selection stats
|
GTB Results for Aki 2000
Place | Shikona | Basho Count | Correct Guesses | Bulls-Eye | Hits | Bonus | Total Points | Record |
1 | Takokichi | 12 | 29 | 25 | 4 | | 54 | 15-0 |
2 | Jejima | 10 | 30 | 21 | 9 | 1 | 54 | 14-1 |
3 | Yubiquitoyama | 13 | 29 | 22 | 7 | 1 | 54 | 14-1 |
4 | Wakanozan | 5 | 29 | 19 | 10 | 1 | 51 | 13-2 |
5 | Nashinokawa * | 1 | 27 | 21 | 6 | 1 | 51 | 13-2 |
6 | Muhomatsu | 7 | 30 | 20 | 10 | | 50 | 12-3 |
7 | Hohoho | 8 | 29 | 21 | 8 | | 50 | 12-3 |
8 | Akinomaki | 14 | 27 | 23 | 4 | | 50 | 12-3 |
9 | Doitsuyama | 10 | 31 | 17 | 14 | | 48 | 11-4 |
10 | Kurausu | 2 | 29 | 19 | 10 | | 48 | 11-4 |
11 | Ekigozan | 16 | 30 | 17 | 13 | | 47 | 11-4 |
12 | Chiyozakura | 4 | 29 | 17 | 12 | | 46 | 10-5 |
13 | Otomofuji * | 1 | 26 | 17 | 9 | 1 | 46 | 10-5 |
14 | Takanorappa | 11 | 28 | 17 | 11 | | 45 | 10-5 |
15 | Taconokawa * | 1 | 23 | 18 | 5 | 1 | 44 | 10-5 |
16 | Oshirokita | 4 | 25 | 18 | 7 | | 43 | 9-6 |
17 | Getayukata | 15 | 23 | 20 | 3 | | 43 | 9-6 |
18 | Paasimaru | 2 | 23 | 17 | 6 | 1 | 43 | 9-6 |
19 | Heiyu | 8 | 26 | 16 | 10 | | 42 | 8-7 |
20 | Ookihito | 12 | 25 | 17 | 8 | | 42 | 8-7 |
21 | Terosan | 2 | 25 | 17 | 8 | | 42 | 8-7 |
22 | Heikotoriki * | 1 | 22 | 20 | 2 | | 42 | 8-7 |
23 | Butanotomo | 3 | 24 | 17 | 7 | | 41 | 8-7 |
24 | Feginowaka | 3 | 22 | 19 | 3 | | 41 | 8-7 |
25 | Leonishiki | 16 | 25 | 15 | 10 | | 40 | 8-7 |
26 | Magicdidi | 3 | 22 | 17 | 5 | | 39 | 7-8 |
27 | Kintaro | 12 | 24 | 14 | 10 | | 38 | 7-8 |
28 | Magunoyama * | 1 | 23 | 15 | 8 | | 38 | 7-8 |
29 | Kitaseiya | 5 | 20 | 18 | 2 | | 38 | 7-8 |
30 | Rannohana * | 1 | 20 | 15 | 5 | 1 | 38 | 7-8 |
31 | Sertorishiki | 6 | 22 | 15 | 7 | | 37 | 7-8 |
32 | Heruwejima | 5 | 21 | 16 | 5 | | 37 | 7-8 |
33 | Chochozan | 2 | 19 | 17 | 2 | | 36 | 6-9 |
34 | Chijanofuji | 7 | 21 | 14 | 7 | | 35 | 6-9 |
35 | Nekonishiki | 3 | 20 | 15 | 5 | | 35 | 6-9 |
36 | Hinerikeri | 6 | 19 | 16 | 3 | | 35 | 6-9 |
37 | Ulitaikai * | 1 | 19 | 15 | 4 | | 34 | 5-10 |
38 | Karekinada * | 1 | 21 | 11 | 10 | | 32 | 4-11 |
39 | Midorishima | 2 | 18 | 14 | 4 | | 32 | 4-11 |
40 | Hananotaka | 4 | 18 | 14 | 4 | | 32 | 4-11 |
41 | Gaijingai | 15 | 16 | 14 | 2 | | 30 | 3-12 |
42 | Hakajusakari | 2 | 17 | 12 | 5 | | 29 | 3-12 |
43 | Robanoumi | 14 | 16 | 13 | 3 | | 29 | 3-12 |
44 | Tsunenofuji | 2 | 16 | 12 | 4 | | 28 | 2-13 |
45 | Hitotsuboshi * | 1 | 15 | 11 | 4 | | 26 | 1-14 |
46 | Igiski | 3 | 15 | 11 | 4 | | 26 | 1-14 |
47 | Keepuzumo | 2 | 15 | 11 | 4 | | 26 | 1-14 |
48 | Sherlockiama * | 1 | 14 | 12 | 2 | | 26 | 1-14 |
49 | Marushiki | 5 | 16 | 8 | 8 | | 24 | 0-15 |
* - Welcome, new players!
|