View ranking list
View selection stats
|
GTB Results for Nagoya 2000
Place | Shikona | Basho Count | Correct Guesses | Bulls-Eye | Hits | Bonus | Total Points | Record |
1 | Ekigozan | 15 | 34 | 33 | 1 | | 67 | 15-0 |
2 | Ookihito | 11 | 37 | 29 | 8 | | 66 | 14-1 |
3 | Akinomaki | 13 | 37 | 29 | 8 | | 66 | 14-1 |
4 | Magicdidi | 2 | 34 | 29 | 5 | | 63 | 13-2 |
5 | Kitaseiya | 4 | 29 | 28 | 1 | 1 | 60 | 13-2 |
6 | Feginowaka | 2 | 32 | 27 | 5 | | 59 | 12-3 |
7 | Sarunoyama * | 1 | 30 | 26 | 4 | 1 | 59 | 12-3 |
8 | Jejima | 9 | 30 | 25 | 5 | | 55 | 11-4 |
9 | Muhomatsu | 6 | 29 | 26 | 3 | | 55 | 11-4 |
10 | Oshirokita | 3 | 29 | 24 | 5 | | 53 | 10-5 |
11 | Seigatakaigai | 13 | 27 | 22 | 5 | 1 | 52 | 10-5 |
12 | Yomiuri Shimbun | 2 | 28 | 23 | 5 | | 51 | 10-5 |
13 | Heruwejima | 4 | 29 | 21 | 8 | | 50 | 9-6 |
14 | Heiyu | 7 | 28 | 22 | 6 | | 50 | 9-6 |
15 | Midorishima * | 1 | 28 | 21 | 7 | | 49 | 9-6 |
16 | Wakanozan | 4 | 27 | 22 | 5 | | 49 | 9-6 |
17 | Doitsuyama | 9 | 27 | 22 | 5 | | 49 | 9-6 |
18 | Yubiquitoyama | 12 | 27 | 21 | 6 | | 48 | 9-6 |
19 | Takokichi | 11 | 25 | 20 | 5 | 1 | 48 | 9-6 |
20 | Robanoumi | 13 | 28 | 19 | 9 | | 47 | 8-7 |
21 | Kintaro | 11 | 27 | 20 | 7 | | 47 | 8-7 |
22 | Tsunenofuji * | 1 | 23 | 22 | 1 | | 45 | 8-7 |
23 | Nekonishiki | 2 | 23 | 20 | 3 | | 43 | 8-7 |
24 | Kurausu * | 1 | 23 | 17 | 6 | 1 | 43 | 8-7 |
25 | Chiyonokitaro | 11 | 25 | 17 | 8 | | 42 | 7-8 |
26 | Terosan * | 1 | 24 | 17 | 7 | | 41 | 7-8 |
27 | Chochozan * | 1 | 22 | 19 | 3 | | 41 | 7-8 |
28 | Gaijingai | 14 | 23 | 15 | 8 | 1 | 41 | 7-8 |
29 | Takanorappa | 10 | 23 | 15 | 8 | 1 | 41 | 7-8 |
30 | Pastanoyama * | 1 | 25 | 15 | 10 | | 40 | 6-9 |
31 | Butanotomo | 2 | 23 | 17 | 6 | | 40 | 6-9 |
32 | Imanonami | 14 | 22 | 14 | 8 | 1 | 39 | 6-9 |
33 | Akaoni * | 1 | 23 | 14 | 9 | | 37 | 5-10 |
34 | Sertorishiki | 5 | 21 | 16 | 5 | | 37 | 5-10 |
35 | Paasimaru * | 1 | 22 | 13 | 9 | | 35 | 5-10 |
36 | Leonishiki | 15 | 20 | 14 | 6 | | 34 | 4-11 |
37 | Chijanofuji | 6 | 19 | 12 | 7 | 1 | 34 | 4-11 |
38 | Keepuzumo * | 1 | 20 | 13 | 7 | | 33 | 4-11 |
39 | Wimpyama | 2 | 19 | 13 | 6 | | 32 | 3-12 |
40 | Getayukata | 14 | 18 | 14 | 4 | | 32 | 3-12 |
41 | Igiski | 2 | 15 | 11 | 4 | 1 | 29 | 2-13 |
42 | Hockeynonami * | 1 | 17 | 11 | 6 | | 28 | 2-13 |
43 | Hakajusakari * | 1 | 17 | 9 | 8 | | 26 | 2-13 |
44 | Soumikatai * | 1 | 12 | 8 | 4 | | 20 | 1-14 |
45 | Marushiki | 4 | 12 | 2 | 10 | | 14 | 0-15 |
* - Welcome, new players!
|