View ranking list
View selection stats
|
GTB Results for Natsu 2000
Place | Shikona | Basho Count | Correct Guesses | Bulls-Eye | Hits | Bonus | Total Points | Record |
1 | Gaijingai | 13 | 30 | 24 | 6 | 1 | 57 | 15-0 |
2 | Imanonami | 13 | 29 | 24 | 5 | 1 | 56 | 14-1 |
3 | Akinomaki | 12 | 29 | 23 | 6 | | 52 | 13-2 |
4 | Heiyu | 6 | 28 | 21 | 7 | 1 | 52 | 13-2 |
5 | Ookihito | 10 | 27 | 22 | 5 | 1 | 52 | 13-2 |
6 | Muhomatsu | 5 | 29 | 21 | 8 | | 50 | 12-3 |
7 | Chiyozakura | 3 | 26 | 21 | 5 | 1 | 50 | 12-3 |
8 | Jejima | 8 | 28 | 20 | 8 | | 48 | 11-4 |
9 | Feginowaka * | 1 | 23 | 21 | 2 | 1 | 47 | 11-4 |
10 | Sertorishiki | 4 | 27 | 19 | 8 | | 46 | 10-5 |
11 | Jasonishiki | 3 | 25 | 21 | 4 | | 46 | 10-5 |
12 | Leonishiki | 14 | 26 | 17 | 9 | 1 | 46 | 10-5 |
13 | Seigatakaigai | 12 | 27 | 18 | 9 | | 45 | 9-6 |
14 | Hohoho | 7 | 24 | 18 | 6 | 1 | 45 | 9-6 |
15 | Hananotaka | 3 | 25 | 19 | 6 | | 44 | 9-6 |
16 | Chiyonokitaro | 10 | 27 | 16 | 11 | | 43 | 8-7 |
17 | Asanohana | 2 | 26 | 17 | 9 | | 43 | 8-7 |
18 | Takokichi | 10 | 25 | 18 | 7 | | 43 | 8-7 |
19 | Oshirokita | 2 | 24 | 19 | 5 | | 43 | 8-7 |
20 | Kitaseiya | 3 | 26 | 15 | 11 | | 41 | 7-8 |
21 | Ekigozan | 14 | 24 | 16 | 8 | | 40 | 7-8 |
22 | Pekanohana | 2 | 22 | 15 | 7 | 1 | 40 | 7-8 |
23 | Chijanofuji | 5 | 24 | 15 | 9 | | 39 | 6-9 |
24 | Robanoumi | 12 | 24 | 15 | 9 | | 39 | 6-9 |
25 | Yubiquitoyama | 11 | 22 | 17 | 5 | | 39 | 6-9 |
26 | Wimpyama * | 1 | 22 | 17 | 5 | | 39 | 6-9 |
27 | Magicdidi * | 1 | 20 | 16 | 4 | 1 | 39 | 6-9 |
28 | Wakanozan | 3 | 24 | 13 | 11 | | 37 | 5-10 |
29 | Heruwejima | 3 | 21 | 16 | 5 | | 37 | 5-10 |
30 | Butanotomo * | 1 | 20 | 16 | 4 | | 36 | 4-11 |
31 | Takanorappa | 9 | 21 | 15 | 6 | | 36 | 4-11 |
32 | Nekonishiki * | 1 | 17 | 11 | 6 | | 28 | 3-12 |
33 | Igiski * | 1 | 15 | 10 | 5 | | 25 | 2-13 |
34 | Makushuzan * | 1 | 13 | 12 | 1 | | 25 | 2-13 |
35 | Marushiki | 3 | 13 | 5 | 8 | | 18 | 1-14 |
* - Welcome, new players!
|