View ranking list
View selection stats
|
GTB Results for Haru 2000
Place | Shikona | Basho Count | Correct Guesses | Bulls-Eye | Hits | Bonus | Total Points | Record |
1 | Ekigozan | 13 | 27 | 25 | 2 | 1 | 55 | 15-0 |
2 | Chiyozakura | 2 | 26 | 21 | 5 | 1 | 50 | 14-1 |
3 | Kitaseiya | 2 | 27 | 22 | 5 | | 49 | 13-2 |
4 | Doitsuyama | 8 | 26 | 23 | 3 | | 49 | 13-2 |
5 | Yubiquitoyama | 10 | 26 | 20 | 6 | | 46 | 12-3 |
6 | Leonishiki | 13 | 24 | 19 | 5 | 1 | 46 | 12-3 |
7 | Chiyonokitaro | 9 | 24 | 21 | 3 | | 45 | 11-4 |
8 | Akinomaki | 11 | 24 | 20 | 4 | | 44 | 11-4 |
9 | Kintaro | 10 | 24 | 19 | 5 | | 43 | 10-5 |
10 | Gaijin * | 1 | 24 | 19 | 5 | | 43 | 10-5 |
11 | Getayukata | 13 | 22 | 18 | 4 | 1 | 43 | 10-5 |
12 | Sertorishiki | 3 | 25 | 17 | 8 | | 42 | 9-6 |
13 | Gaijingai | 12 | 23 | 19 | 4 | | 42 | 9-6 |
14 | Wakanozan | 2 | 23 | 19 | 4 | | 42 | 9-6 |
15 | Oshirokita * | 1 | 23 | 18 | 5 | | 41 | 9-6 |
16 | Tetsuonoumi * | 1 | 21 | 17 | 4 | 1 | 41 | 9-6 |
17 | Jejima | 7 | 24 | 16 | 8 | | 40 | 8-7 |
18 | Heruwejima | 2 | 24 | 16 | 8 | | 40 | 8-7 |
19 | Muhomatsu | 4 | 23 | 17 | 6 | | 40 | 8-7 |
20 | Kagemusha * | 1 | 23 | 17 | 6 | | 40 | 8-7 |
21 | Chijanofuji | 4 | 22 | 18 | 4 | | 40 | 8-7 |
22 | Seigatakaigai | 11 | 21 | 19 | 2 | | 40 | 8-7 |
23 | Ookihito | 9 | 23 | 16 | 7 | | 39 | 7-8 |
24 | Yomiuri Shimbun * | 1 | 23 | 16 | 7 | | 39 | 7-8 |
25 | Robanoumi | 11 | 23 | 16 | 7 | | 39 | 7-8 |
26 | Takanorappa | 8 | 23 | 16 | 7 | | 39 | 7-8 |
27 | Takokichi | 9 | 22 | 17 | 5 | | 39 | 7-8 |
28 | Heiyu | 5 | 22 | 15 | 7 | | 37 | 6-9 |
29 | Imanonami | 12 | 21 | 16 | 5 | | 37 | 6-9 |
30 | Hohoho | 6 | 21 | 16 | 5 | | 37 | 6-9 |
31 | Hananotaka | 2 | 20 | 17 | 3 | | 37 | 6-9 |
32 | Jasonishiki | 2 | 22 | 12 | 10 | 1 | 37 | 5-10 |
33 | Cameronjima * | 1 | 22 | 14 | 8 | | 36 | 4-11 |
34 | Pekanohana * | 1 | 17 | 13 | 4 | | 30 | 3-12 |
35 | Marushiki | 2 | 11 | 5 | 6 | | 16 | 2-13 |
* - Welcome, new players!
|