View ranking list
View selection stats
|
GTB Results for Hatsu 2000
| Place | Shikona | Basho Count | Correct Guesses | Bulls-Eye | Hits | Bonus | Total Points | Record |
| 1 | Ekigozan | 12 | 31 | 27 | 4 | 1 | 61 | 15-0 |
| 2 | Chiyonokitaro | 8 | 29 | 27 | 2 | | 56 | 14-1 |
| 3 | Chijanofuji | 3 | 32 | 23 | 9 | | 55 | 14-1 |
| 4 | Takanorappa | 7 | 30 | 24 | 6 | | 54 | 13-2 |
| 5 | Heiyu | 4 | 29 | 25 | 4 | | 54 | 13-2 |
| 6 | Leonishiki | 12 | 28 | 25 | 3 | | 53 | 12-3 |
| 7 | Akinomaki | 10 | 30 | 22 | 8 | | 52 | 11-4 |
| 8 | Imanonami | 11 | 27 | 25 | 2 | | 52 | 11-4 |
| 9 | Yubiquitoyama | 9 | 25 | 24 | 1 | | 49 | 10-5 |
| 10 | Takokichi | 8 | 25 | 23 | 2 | | 48 | 9-6 |
| 11 | Nikkan Sports | 6 | 27 | 20 | 7 | | 47 | 8-7 |
| 12 | Sertorishiki | 2 | 25 | 22 | 3 | | 47 | 8-7 |
| 13 | Hananotaka * | 1 | 24 | 23 | 1 | | 47 | 8-7 |
| 14 | Ookihito | 8 | 27 | 19 | 8 | | 46 | 8-7 |
| 15 | Muhomatsu | 3 | 26 | 20 | 6 | | 46 | 8-7 |
| 16 | Doitsuyama | 7 | 26 | 19 | 7 | | 45 | 7-8 |
| 17 | Jejima | 6 | 24 | 21 | 3 | | 45 | 7-8 |
| 18 | Hohoho | 5 | 24 | 20 | 4 | | 44 | 6-9 |
| 19 | Robanoumi | 10 | 24 | 20 | 4 | | 44 | 6-9 |
| 20 | Gaijingai | 11 | 25 | 18 | 7 | | 43 | 5-10 |
| 21 | Wakanozan * | 1 | 24 | 19 | 5 | | 43 | 5-10 |
| 22 | Chiyozakura * | 1 | 20 | 20 | 0 | | 40 | 4-11 |
| 23 | Martin Kind * | 1 | 22 | 17 | 5 | | 39 | 3-12 |
| 24 | Okimura | 11 | 22 | 17 | 5 | | 39 | 3-12 |
| 25 | Getayukata | 12 | 20 | 18 | 2 | | 38 | 3-12 |
| 26 | Seigatakaigai | 10 | 19 | 17 | 2 | | 36 | 2-13 |
| 27 | Heruwejima * | 1 | 19 | 15 | 4 | | 34 | 1-14 |
| 28 | Kitaseiya * | 1 | 19 | 15 | 4 | | 34 | 1-14 |
| 29 | Marushiki * | 1 | 10 | 6 | 4 | 1 | 19 | 0-15 |
* - Welcome, new players!
|