View ranking list
View selection stats
|
GTB Results for Kyushu 1999
Place | Shikona | Basho Count | Correct Guesses | Bulls-Eye | Hits | Bonus | Total Points | Record |
1 | Yubiquitoyama | 8 | 32 | 27 | 5 | | 59 | 15-0 |
2 | Ekigozan | 11 | 32 | 26 | 6 | | 58 | 14-1 |
3 | Doitsuyama | 6 | 30 | 26 | 4 | | 56 | 12-3 |
4 | Takokichi | 7 | 28 | 26 | 2 | | 54 | 12-3 |
5 | Nikkan Sports | 5 | 28 | 24 | 4 | | 52 | 11-4 |
6 | Seigatakaigai | 9 | 26 | 23 | 3 | 1 | 52 | 11-4 |
7 | Jejima | 5 | 27 | 24 | 3 | | 51 | 10-5 |
8 | Imanonami | 10 | 27 | 23 | 4 | | 50 | 9-6 |
9 | Ookihito | 7 | 27 | 21 | 6 | | 48 | 8-7 |
10 | Getayukata | 11 | 26 | 22 | 4 | | 48 | 8-7 |
11 | Leonishiki | 11 | 25 | 22 | 3 | | 47 | 8-7 |
12 | Hinerikeri | 5 | 25 | 20 | 5 | | 45 | 7-8 |
13 | Chijanofuji | 2 | 25 | 20 | 5 | | 45 | 7-8 |
14 | Muhomatsu | 2 | 26 | 18 | 8 | | 44 | 6-9 |
15 | Gaijingai | 10 | 25 | 19 | 6 | | 44 | 6-9 |
16 | Sertorishiki * | 1 | 24 | 20 | 4 | | 44 | 6-9 |
17 | Chiyonokitaro | 7 | 24 | 19 | 5 | | 43 | 5-10 |
18 | Heiyu | 3 | 24 | 19 | 5 | | 43 | 5-10 |
19 | Takanorappa | 6 | 24 | 17 | 7 | | 41 | 4-11 |
20 | Akinomaki | 9 | 23 | 15 | 8 | | 38 | 3-12 |
21 | Asahikai | 8 | 20 | 14 | 6 | | 34 | 2-13 |
22 | Okimura | 10 | 14 | 12 | 2 | | 26 | 1-14 |
* - Welcome, new players!
|