View ranking list
View selection stats
|
GTB Results for Aki 1999
Place | Shikona | Basho Count | Correct Guesses | Bulls-Eye | Hits | Bonus | Total Points | Record |
1 | Chiyonokitaro | 6 | 31 | 29 | 2 | 1 | 63 | 15-0 |
2 | Ookihito | 6 | 33 | 26 | 7 | | 59 | 14-1 |
3 | Hohoho | 4 | 32 | 24 | 8 | 1 | 59 | 14-1 |
4 | Robanoumi | 9 | 32 | 23 | 9 | 1 | 58 | 13-2 |
5 | Muhomatsu * | 1 | 29 | 25 | 4 | 1 | 57 | 12-3 |
6 | Takokichi | 6 | 31 | 25 | 6 | | 56 | 11-4 |
7 | Heiyu | 2 | 30 | 23 | 7 | 1 | 56 | 11-4 |
8 | Asahikai | 7 | 31 | 24 | 7 | | 55 | 10-5 |
9 | Doitsuyama | 5 | 31 | 24 | 7 | | 55 | 10-5 |
10 | Jejima | 4 | 30 | 21 | 9 | | 51 | 9-6 |
11 | Akinomaki | 8 | 30 | 20 | 10 | | 50 | 9-6 |
12 | Hakaso | 6 | 25 | 22 | 3 | 1 | 50 | 9-6 |
13 | Imanonami | 9 | 32 | 17 | 15 | | 49 | 8-7 |
14 | Okimura | 9 | 29 | 18 | 11 | | 47 | 8-7 |
15 | Seigatakaigai | 8 | 27 | 19 | 8 | | 46 | 8-7 |
16 | Getayukata | 10 | 27 | 17 | 10 | | 44 | 7-8 |
17 | Yubiquitoyama | 7 | 26 | 18 | 8 | | 44 | 7-8 |
18 | Takanorappa | 5 | 24 | 20 | 4 | | 44 | 7-8 |
19 | Oziyoziyozi | 6 | 23 | 17 | 6 | 1 | 43 | 6-9 |
20 | Gaijingai | 9 | 24 | 16 | 8 | 1 | 43 | 6-9 |
21 | Chijanofuji * | 1 | 23 | 19 | 4 | | 42 | 6-9 |
22 | Ekigozan | 10 | 25 | 16 | 9 | | 41 | 5-10 |
23 | Leonishiki | 10 | 23 | 18 | 5 | | 41 | 5-10 |
24 | Bobokuni | 6 | 25 | 14 | 11 | | 39 | 4-11 |
25 | Pythonishiki * | 1 | 23 | 13 | 10 | 1 | 39 | 4-11 |
26 | Hinerikeri | 4 | 22 | 16 | 6 | | 38 | 3-12 |
27 | Kintaro | 9 | 23 | 14 | 9 | | 37 | 3-12 |
28 | Tobunoyama * | 1 | 21 | 15 | 6 | | 36 | 2-13 |
29 | Jasonishiki * | 1 | 21 | 14 | 7 | | 35 | 2-13 |
30 | Chiyonotora * | 1 | 20 | 13 | 7 | | 33 | 1-14 |
31 | Kawika * | 1 | 15 | 12 | 3 | | 27 | 0-15 |
* - Welcome, new players!
|