View ranking list
View selection stats
|
GTB Results for Haru 1999
Place | Shikona | Basho Count | Correct Guesses | Bulls-Eye | Hits | Total Points | Record |
1 | Jejima * | 1 | 30 | 26 | 4 | 56 | 15-0 |
2 | Imanonami | 6 | 29 | 25 | 4 | 54 | 14-1 |
3 | Ookihito | 3 | 28 | 25 | 3 | 53 | 13-2 |
4 | Gaijingai | 6 | 28 | 23 | 5 | 51 | 12-3 |
5 | Leonishiki | 7 | 29 | 21 | 8 | 50 | 11-4 |
6 | Doitsuyama | 2 | 28 | 22 | 6 | 50 | 11-4 |
7 | Hohoho * | 1 | 28 | 22 | 6 | 50 | 11-4 |
8 | Chiyonokitaro | 3 | 26 | 22 | 4 | 48 | 10-5 |
9 | Akinomaki | 5 | 26 | 21 | 5 | 47 | 9-6 |
10 | Ekigozan | 7 | 26 | 21 | 5 | 47 | 9-6 |
11 | Takanorappa | 2 | 26 | 20 | 6 | 46 | 8-7 |
12 | Seigatakaigai | 5 | 26 | 20 | 6 | 46 | 8-7 |
13 | Haraiboshi | 3 | 27 | 18 | 9 | 45 | 8-7 |
14 | Kintaro | 6 | 25 | 20 | 5 | 45 | 8-7 |
15 | Jonosuke | 2 | 24 | 19 | 5 | 43 | 7-8 |
16 | Yubiquitoyama | 4 | 24 | 19 | 5 | 43 | 7-8 |
17 | Hakaso | 3 | 24 | 18 | 6 | 42 | 7-8 |
18 | Getayukata | 7 | 23 | 19 | 4 | 42 | 7-8 |
19 | Oziyoziyozi | 4 | 26 | 15 | 11 | 41 | 6-9 |
20 | Chabonowaka | 5 | 25 | 16 | 9 | 41 | 6-9 |
21 | Okimura | 6 | 22 | 16 | 6 | 38 | 5-10 |
22 | Asahikai | 4 | 22 | 16 | 6 | 38 | 5-10 |
23 | Harahettayo | 2 | 22 | 14 | 8 | 36 | 4-11 |
24 | Takokichi | 3 | 19 | 14 | 5 | 33 | 3-12 |
25 | Robanoumi | 6 | 19 | 9 | 10 | 28 | 2-13 |
26 | Zabinishiki | 2 | 19 | 8 | 11 | 27 | 2-13 |
27 | Uminotori | 3 | 19 | 7 | 12 | 26 | 1-14 |
28 | Jakyu * | 1 | 17 | 9 | 8 | 26 | 1-14 |
* - Welcome, new players!
|