View ranking list
View selection stats
|
GTB Results for Hatsu 1999
| Place | Shikona | Basho Count | Correct Guesses | Bulls-Eye | Hits | Total Points | Record |
| 1 | Okimura | 5 | 32 | 22 | 10 | 54 | 15-0 |
| 2 | Oziyoziyozi | 3 | 31 | 22 | 9 | 53 | 14-1 |
| 3 | Takanorappa * | 1 | 29 | 24 | 5 | 53 | 14-1 |
| 4 | Imanonami | 5 | 29 | 24 | 5 | 53 | 14-1 |
| 5 | Nikkan Sports | 3 | 29 | 23 | 6 | 52 | 13-2 |
| 6 | Ekigozan | 6 | 29 | 21 | 8 | 50 | 12-3 |
| 7 | Robanoumi | 5 | 26 | 23 | 3 | 49 | 11-4 |
| 8 | Ookihito | 2 | 28 | 20 | 8 | 48 | 10-5 |
| 9 | Kintaro | 5 | 25 | 23 | 2 | 48 | 10-5 |
| 10 | Seigatakaigai | 4 | 28 | 19 | 9 | 47 | 9-6 |
| 11 | Gaijingai | 5 | 27 | 19 | 8 | 46 | 8-7 |
| 12 | Heiyu * | 1 | 26 | 20 | 6 | 46 | 8-7 |
| 13 | Akinomaki | 4 | 28 | 17 | 11 | 45 | 8-7 |
| 14 | Yubiquitoyama | 3 | 25 | 20 | 5 | 45 | 8-7 |
| 15 | Leonishiki | 6 | 26 | 18 | 8 | 44 | 7-8 |
| 16 | Getayukata | 6 | 26 | 15 | 11 | 41 | 6-9 |
| 17 | Jonosuke * | 1 | 23 | 17 | 6 | 40 | 6-9 |
| 18 | Hakaso | 2 | 22 | 18 | 4 | 40 | 6-9 |
| 19 | Chiyonokitaro | 2 | 20 | 17 | 3 | 37 | 5-10 |
| 20 | Uminotori | 2 | 21 | 15 | 6 | 36 | 5-10 |
| 21 | Chabonowaka | 4 | 21 | 15 | 6 | 36 | 5-10 |
| 22 | Harahettayo * | 1 | 21 | 13 | 8 | 34 | 4-11 |
| 23 | Takokichi | 2 | 21 | 12 | 9 | 33 | 4-11 |
| 24 | Haraiboshi | 2 | 19 | 9 | 10 | 28 | 3-12 |
| 25 | Okumenmonai | 3 | 18 | 10 | 8 | 28 | 3-12 |
| 26 | Asahikai | 3 | 16 | 8 | 8 | 24 | 2-13 |
| 27 | Bobokuni | 4 | 14 | 7 | 7 | 21 | 1-14 |
| 28 | Hinerikeri | 2 | 12 | 7 | 5 | 19 | 0-15 |
* - Welcome, new players!
|