View ranking list
View selection stats
|
GTB Results for Kyushu 1998
Place | Shikona | Basho Count | Correct Guesses | Bulls-Eye | Hits | Total Points | Record |
1 | Leonishiki | 5 | 29 | 27 | 2 | 56 | 15-0 |
2 | Yubiquitoyama | 2 | 28 | 27 | 1 | 55 | 14-1 |
3 | Chiyonokitaro * | 1 | 28 | 27 | 1 | 55 | 14-1 |
4 | Imanonami | 4 | 29 | 24 | 5 | 53 | 13-2 |
5 | Okimura | 4 | 29 | 23 | 6 | 52 | 12-3 |
6 | Getayukata | 5 | 24 | 23 | 1 | 47 | 11-4 |
7 | Ekigozan | 5 | 25 | 22 | 3 | 47 | 11-4 |
8 | Nikkan Sports | 2 | 24 | 21 | 3 | 45 | 10-5 |
9 | Akinomaki | 3 | 25 | 18 | 7 | 43 | 9-6 |
10 | Hinerikeri * | 1 | 23 | 19 | 4 | 42 | 9-6 |
11 | Oziyoziyozi | 2 | 23 | 17 | 6 | 40 | 9-6 |
12 | Chabonowaka | 3 | 23 | 16 | 7 | 39 | 9-6 |
13 | Gaijingai | 4 | 20 | 17 | 3 | 37 | 8-7 |
14 | Kirinoumi * | 1 | 21 | 16 | 5 | 37 | 8-7 |
15 | Uminotori * | 1 | 20 | 16 | 4 | 36 | 8-7 |
16 | Doitsuyama * | 1 | 21 | 15 | 6 | 36 | 8-7 |
17 | Zabinishiki * | 1 | 19 | 16 | 3 | 35 | 7-8 |
18 | Ookihito * | 1 | 19 | 16 | 3 | 35 | 7-8 |
19 | Obana | 2 | 20 | 12 | 8 | 32 | 6-9 |
20 | Seigatakaigai | 3 | 17 | 14 | 3 | 31 | 6-9 |
21 | Peroginishiki * | 1 | 19 | 12 | 7 | 31 | 6-9 |
22 | Okumenmonai | 2 | 16 | 14 | 2 | 30 | 5-10 |
23 | Hakaso * | 1 | 16 | 14 | 2 | 30 | 5-10 |
24 | Asahikai | 2 | 17 | 12 | 5 | 29 | 4-11 |
25 | Rikikoiwa * | 1 | 16 | 12 | 4 | 28 | 3-12 |
26 | Kintaro | 4 | 17 | 11 | 6 | 28 | 3-12 |
27 | Takokichi * | 1 | 16 | 11 | 5 | 27 | 2-13 |
28 | Haraiboshi * | 1 | 14 | 12 | 2 | 26 | 1-14 |
29 | Robanoumi | 4 | 14 | 10 | 4 | 24 | 0-15 |
* - Welcome, new players!
|