Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite

Text-only Rikishi information

Yuwa Manabu


Highest Rank     Sandanme 76
Real Name        TAKAHASHI Manabu
Birth Date       July 4, 1987
Shusshin         Kanagawa-ken, Odawara-shi
Height and Weight169.5 cm 135.9 kg
Heya             Ajigawa - Isegahama
Shikona          Takahashi Manabu - Aonoumi Manabu - Yuwa Manabu
Hatsu Dohyo      2006.03
Intai            2011.05

Career Record    96-95-19/190 (31 basho)
  In Sandanme    7-28/35 (5 basho)
  In Jonidan     81-61-19/141 (23 basho)
  In Jonokuchi   8-6/14 (2 basho)
  In Mae-zumo    1 basho

Takahashi Manabu
2006.03 Mz                      2-0
Aonoumi Manabu
2006.05 Jk19e   -*O-*--OO--*-*- 3-4
2006.07 Jk16e   *--OO-O-O--O*-- 5-2
2006.09 Jd93w   *-O--OO-*-O--*- 4-3
2006.11 Jd66w   -*-OO-*--OO-O-- 5-2
2007.01 Jd29e   -O*--*-*O-*--O- 3-4
2007.03 Jd52e   O-O-*--*-O-*-O- 4-3
2007.05 Jd27w   --------------- 0-0-7
2007.07 Jd97w   -*-*O-O-O-O---* 4-3
2007.09 Jd71w   -O-O*-*--O*--O- 4-3
2007.11 Jd45w   O-O--**--**---* 2-5
2008.01 Jd81w   -OO-O-*--OO-*-- 5-2
Yuwa Manabu
2008.03 Jd38w   -**--O-O*--*--O 3-4
2008.05 Jd57w   -OO-O--*-O*--O- 5-2
2008.07 Jd20w   O--**--OO-O---O 5-2
2008.09 Sd86e   *-*--O-**-*---* 1-6
2008.11 Jd18w   O-*-*-O-O--O--O 5-2
2009.01 Sd86e   -**-*--*-**-O-- 1-6
2009.03 Jd25e   -OO--OO-*-O--*- 5-2
2009.05 Sd83e   -*-**--O-**--*- 1-6
2009.07 Jd25w   -**--OO--*O--O- 4-3
2009.09 Jd4w    -*O--O*-*-*-*-- 2-5
2009.11 Jd33e   -O-O-O*--O*---* 4-3
2010.01 Jd10w   -O-*-**--O-O-*- 3-4
2010.03 Jd28e   -*#------------ 0-2-5
2010.05 Jd88w   -O*--OO-O--O-O- 6-1
2010.07 Jd12w   O-O-O--O-*O---* 5-2
2010.09 Sd76e   *--*%--O-O*--*- 3-4
2010.11 Sd93e   -*-*-**-*-*-O-- 1-6
2011.01 Jd38e   O-*-O--*-O*-*-- 3-4
2011.05 Jd62w   --------------- 0-0-7


We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.