Result | East | Rank | West | Result |
---|---|---|---|---|
1-1 | Hoshoryu | Y | Onosato | 2-0 |
1-1 | Kotozakura | O | ||
0-0-2 | Daieisho | S | Kirishima | 2-0 |
S | Wakatakakage | 2-0 | ||
0-2 | Oshoma | K | Takayasu | 1-1 |
1-1 | Aonishiki | M1 | Wakamotoharu | 1-1 |
0-2 | Oho | M2 | Abi | 1-1 |
0-2 | Onokatsu | M3 | Kinbozan | 1-1 |
1-1 | Hakuoho | M4 | Tamawashi | 2-0 |
0-2 | Hiradoumi | M5 | Meisei | 0-2 |
2-0 | Takerufuji | M6 | Gonoyama | 2-0 |
0-2 | Tobizaru | M7 | Endo | 0-0-2 |
0-2 | Sadanoumi | M8 | Ichiyamamoto | 2-0 |
2-0 | Ura | M9 | Chiyoshoma | 0-2 |
0-2 | Atamifuji | M10 | Roga | 2-0 |
1-1 | Takanosho | M11 | Tokihayate | 0-2 |
2-0 | Midorifuji | M12 | Asakoryu | 1-1 |
0-2 | Churanoumi | M13 | Shodai | 2-0 |
2-0 | Kusano | M14 | Fujinokawa | 0-2 |
2-0 | Kotoshoho | M15 | Hidenoumi | 0-2 |
0-2 | Kayo | M16 | Mitakeumi | 2-0 |
1-1 | Kotoeiho | M17 | Shishi | 1-1 |
We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.